NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
1361000388499 | DEPTH CHARGE,PRACTICE | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
LD175445 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1361-S527 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
657655 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
SPECIAL FEATURES | HEAD DATA: STEEL, SIZE 7.20 IN.; WITHOUT FUZE; WITHOUT FIRING MECHANISM; HEAD MODEL NUMBER: MK 4 MOD S; CARTRIDGE TYPE: SIZE 2.25 IN., SMOKELESS POWDER; MODEL NO. OF CARTRIDGE: MK 2 MOD O; MODEL NO. OF TAIL ASSY: MK 4 OR MK6 MOD S; HEAD ASSEMBLED TO TAIL ASSY |
PACKAGE NOMINAL OVERALL LENGTH | 42.60 INCHES SHIPPING CONTAINER |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY DESCRIPTION |
ITEM CONTENT | EXPLOSIVE FILLED |
DOT PROPER SHIPPING NAME | ROCKETS |
PACKAGE NOMINAL OVERALL WIDTH | 42.60 INCHES NAVY PALLET FLEET |
PACKAGE NOMINAL OVERALL HEIGHT | 41.00 INCHES NAVY PALLET FLEET |
PACKAGE NOMINAL OVERALL LENGTH | 45.20 INCHES NAVY PALLET FLEET |
MODEL NUMBER | MK10 MOD 1 |
DOT REGISTRATION CODE | EX1987100506 |
QUANTITY PER SHIPPING CONTAINER | 1 |
HAZARDOUS MATERIAL CLASSIFICATION CODE | 1.3 DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION |
DOD AMMUNITION CODE | 1361-S527 |
FIN ASSEMBLY INSTALLATION FEATURE | INSTALLED |
FILLER MATERIAL | PLASTER OF PARIS |
GROSS WEIGHT | 94.0 SHIPPING CONTAINER POUNDS AND 1910.0 PALLET POUNDS |
NET EXPLOSIVE WEIGHT | 1.6 STORAGE POUNDS AND 1.6 TRANSPORTATION POUNDS |
PACKAGE NOMINAL OVERALL HEIGHT | 9.10 INCHES SHIPPING CONTAINER |
FILLER MATERIAL WEIGHT | 36.80 POUNDS |
DOT IDENTIFICATION NUMBER | UN0183 |
PACKAGE NOMINAL OVERALL WIDTH | 9.10 INCHES SHIPPING CONTAINER |
FIIG | INC | Description | Detail |
---|---|---|---|
29010 | 29010 | DEPTH CHARGE,PRACTICE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZW01 | 11/01/1998 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 98 | 02/01/1975 | Active |