NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
1440000046858 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 06/07/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10180022 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
OVERALL LENGTH | 36.000 INCHES |
MATERIAL | COTTON 1ST POSITION BRAID, NON-METALLIC CABLE |
MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
CONDUCTOR QUANTITY | 32 |
COLOR CODING DOCUMENT | 10180022-18876 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 BOTH ENDS ALL CONDUCTORS |
PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE ASSEMBLY |
STYLE DESIGNATOR | INTERNAL AND EXTERNAL CONNECTOR |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS3116F18-32S 2ND END ALL CONDUCTORS |
FSC APPLICATION DATA | LAUNCHER,ZERO LENGTH,GUIDED MISSILE |
SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
CONDUCTOR ARRANGEMENT AND QUANTITY | 32 SINGLES |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
MATERIAL | PLASTIC 2ND POSITION SLEEVE CABLE |
ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS |
COLOR | WHITE 1ST POSITION COVER ALL CONDUCTORS |
ACCESSORY WIRE TYPE AND QUANTITY | 1 GROUND |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
CROSS SECTION OUTSIDE DIAMETER | 2.220 INCHES NOMINAL |
CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 18876 1ST END ALL CONDUCTORS |
STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 9176915 1ST END ALL CONDUCTORS |
A definite continuous length of CABLE, SPECIAL PURPOSE, ELECTRICAL, having one or more ends processed or terminated in fittings which provide for connection to other items. Excludes items having branches or forks. Excludes LEAD, TEST and CABLE AND CONDUIT ASSEMBLY, ELECTRICAL.
FIIG | INC | Description | Detail |
---|---|---|---|
00782 | 00782 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YD01 | 03/01/2017 | |||||||||||
ZJ01 | 05/01/2022 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
VJ01 | 02/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | TU | 05/09/1974 | Active |