NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
1560000017234 | FILTER,LOW PASS |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
325057 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MF345 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A2320 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MN110272 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 37965 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 37695 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
OVERALL HEIGHT | 0.850 INCHES MAXIMUM |
BODY LENGTH | 2.030 INCHES MAXIMUM |
BODY WIDTH | 0.780 INCHES MAXIMUM |
BODY HEIGHT | 0.600 INCHES MAXIMUM |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.615 INCHES NOMINAL |
III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 500.0 |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.450 INCHES NOMINAL |
III OPERATING TEMP RANGE | -30.0 TO 85.0 DEG CELSIUS |
III AVERAGE LIFE RATING IN HOURS | 10000.0 |
REFERENCE FREQUENCY PER FUNCTION | 8.0 KILOHERTZ BLANK |
INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK |
OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS BLANK |
III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
INCLOSURE TYPE | HERMETICALLY SEALED |
MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 6.30 KILOHERTZ BLANK AND 38.00 KILOHERTZ BLANK AND 90.00 KILOHERTZ BLANK AND 5.00 MEGAHERTZ BLANK |
III BODY MATERIAL | METAL |
FREQUENCY BAND WIDTH PER FUNCTION | 6.30 KILOHERTZ BLANK AND 38.00 KILOHERTZ BLANK |
III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 46.0 MINIMUM BLANK AND 46.0 MINIMUM BLANK |
MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
FIIG | INC | Description | Detail |
---|---|---|---|
FILTER,LOW PASS |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|
Status Code | Originator | Date | Status |
---|