NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
2210001128512 | NO ITEM NAME AVAILABLE | 01/01/1963 | N | Cancelled |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Army | AKZ | Y | 1 | EA | 65000 | 0 | 12/01/2002 | KQ1WF | |
Air Force | FLZ | V | 1 | EA | 65000 | 0 | 09/01/2016 | REFER TO SERIAL-VEHICLE |
Name | Value |
---|---|
III USAGE DESIGN | SWITCHING |
TRACK GAGE | 56.500 INCHES |
GROSS WEIGHT | 45.0 TONS |
WHYTE SYSTEM WHEEL ARRANGEMENT | 0-4-4-0 |
WHEEL TYPE | SOLID |
WHEEL DIAMETER | 33.000 INCHES |
NEGOTIABLE TRACK CURVE MINIMUM RADIUS | 50.000 FEET |
ENGINE QUANTITY | 2 |
ENGINE MANUFACTURER NAME | ANY ACCEPTABLE |
MAXIMUM ENGINE HORSEPOWER/RPM RATING | 150 HP AT 1800 RPM,EA ENGINE |
TRACTION GENERATOR QUANTITY | 2 |
TRACTION MOTOR QUANTITY | 2 |
TRACTION MOTOR MANUFACTURER NAME | ANY ACCEPTABLE |
BRAKE EQUIPMENT TYPE | AUTOMATIC AIR OR STRAIGHT AIR |
SCHEDULE NUMBER | 14EL |
MANUFACTURER NAME | ANY ACCEPTABLE |
TRACTION MOTOR DRIVE TO AXLE DRIVE COUPLING METHOD | ANY ACCEPTABLE |
DRIVE COUPLING DRIVE METHOD BETWEEN AXLES | SIDE ROD |
COUPLER ARRANGEMENT | AAR STANDARD, TYPE E |
MAXIMUM TRACTIVE FORCE ON LEVEL TANGENT TRACK | 27000.0 POUNDS |
CONTINUOUS TRACTIVE FORCE ON LEVEL TANGENT TRACK | 12000 LB AT 6.2 MPH |
MAXIMUM NO LOAD SPEED | 20.0 MILES PER HOUR |
OVERALL HEIGHT | 12.000 FEET NOMINAL |
OVERALL WIDTH | 9.500 FEET NOMINAL |
OVERALL LENGTH INCLUDING PROTRUSIONS | 28.000 FEET BETWEEN COUPLER PULLING FACES AND 31.000 FEET BETWEEN COUPLER PULLING FACES |
FIIG | INC | Description | Detail |
---|---|---|---|
NO ITEM NAME AVAILABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A202 | 3 | H | A | 10/01/1997 | AI | A002 | ||||||
FGTC | 3 | H | 3 | 10/01/1997 | AI | F5AJ |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P | ZZZZ | B | ZZ | Z | 9999.9 lbs | 401.5in x 115in x 144.5in | 9999.999 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | Z | ZZ |
Status Code | Originator | Date | Status |
---|---|---|---|
Cancelled |