NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
2420017007339 | TRACTOR,WHEELED,AGRICULTURAL | 04/11/2022 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
FARMALL 115C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
REAR WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
OUTSIDE DIAMETER | 34.0 INCHES NOMINAL |
REAR WHEEL QUANTITY | 2 |
ENGINE TYPE | DIESEL ENGINE |
PART NAME ASSIGNED BY CONTROLLING AGENCY | TRACTOR |
OVERALL LENGTH | 4243.0 METERS NOMINAL |
PUMP TYPE | HYDRAULIC |
OVERALL WIDTH | 1923.0 METERS NOMINAL |
REAR TIRE TYPE | PNEUMATIC |
FRONT WHEEL QUANTITY | 2 |
FRONT TIRE TYPE | PNEUMATIC |
CENTER TO CENTER TREAD WIDTH BETWEEN FRONT WHEELS | 13.6 INCHES NOMINAL |
POWER SOURCE | POWER TAKE-OFF |
INTEGRALLY MOUNTED WINCH | NOT INCLUDED |
OVERALL HEIGHT | 2537.0 METERS NOMINAL |
FRONT WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
CENTER TO CENTER TREAD WIDTH BETWEEN REAR WHEELS | 16.9 INCHES NOMINAL |
HARD SURFACE OPERATION LIMITATION | UNLIMITED |
PERSONNEL CAPACITY | 1 |
FIIG | INC | Description | Detail |
---|---|---|---|
02703 | 02703 | TRACTOR,WHEELED,AGRICULTURAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YB01 | 04/01/2022 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Z |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 04/11/2022 | Active |