NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3110000095734 | BEARING,BALL,DUPLEX | 08/04/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MER-304SD609DULKVA1PC40L02 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
7304BU0 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SMA586382 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
7304PJ0S | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 69XJ9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54PF9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5S039 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5FQP4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5V122 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5S039 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04836 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5V122 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5V122 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0FWK8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5V122 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5V122 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 83086 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 83086 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 38443 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 43991 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 43991 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 43991 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 43991 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1A489 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | J | 1 | PR | 896.98 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | J | 1 | PR | 896.98 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | J | 1 | PR | 896.98 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | J | 1 | PR | 896.98 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
STYLE DESIGNATOR | UNIVERSAL GROUND FACES, COUNTERBORED OUTER RING, NON-SEPARABLE |
OVERALL OUTSIDE DIAMETER | 52.00 MILLIMETERS NOMINAL |
BORE DIAMETER | 20.00 MILLIMETERS NOMINAL |
LOAD DIRECTION | ANGULAR |
OVERALL WIDTH | 15.0 MILLIMETERS NOMINAL |
MATERIAL | STEEL OVERALL |
STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
SURFACE FINISH | GROUND |
RETAINER FABRICATION METHOD | PRESSED |
Two single row annular ball bearings selected dimensionally to be a matched pair or set. The ring faces have been specially ground to specified offsets that will produce predetermined preload when mounted. May include a single row angular contact bearing with faces specially ground for duplex mounting.
FIIG | INC | Description | Detail |
---|---|---|---|
30213 | 30213 | BEARING,BALL,DUPLEX |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YB01 | 09/01/2008 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
FGGG | 3 | L | 09/01/2006 | Z | TG | FGCX | ||||||
A919 | 3 | L | 09/01/2006 | Z | CD | BD CL | A180 | |||||
ZU01 | 04/01/1991 | |||||||||||
MC41 | 3 | L | 09/01/2006 | Z | PA | MC04 | ||||||
ZF01 | 04/01/1991 | |||||||||||
ZJ01 | 05/01/2022 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZR01 | 07/01/1998 | |||||||||||
YD01 | 07/01/2016 | |||||||||||
VJ01 | 02/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | 742 | Z | 9 | A | V | Z | P | 114820 | X | 58860 | BEARINGS/BUSHINGS NOI BALL/ROLLER |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 03AZ | ZZ | 1 | 0 | 0.6 lbs | 0.079 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | ZZ | ZZ | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 12/01/1974 | Active |