NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3120000015648 | CAPACITOR,FIXED,CER (This item has been replaced by |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
B106BX104K | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 96733 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
RELIABILITY INDICATOR | NOT ESTABLISHED |
TERMINAL LENGTH | 1.250 INCHES MINIMUM |
BODY LENGTH | 0.290 INCHES NOMINAL |
BODY WIDTH | 0.290 INCHES NOMINAL |
BODY HEIGHT | 0.090 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CASE MATERIAL | PLASTIC |
INSULATION RESISTANCE AT REFERENCE TEMP | 2000.0 MEGOHM-MICROFARADS |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
III TERMINAL SURFACE TREATMENT | SOLDER |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
FIIG | INC | Description | Detail |
---|---|---|---|
CAPACITOR,FIXED,CER (This item has been replaced by |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|
Status Code | Originator | Date | Status |
---|