NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3431000188302 | NOZZLE,WELDING | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
53N27 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
53N27 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
53127 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
02406 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
53N27 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 58985 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19151 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7EFU3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7EFU3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54899 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54899 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5P920 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 13.68 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 13.68 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | J | 1 | EA | 13.68 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
END ITEM IDENTIFICATION | LINDE MODEL HW-24 TIG WELDING TORCH |
STYLE DESIGNATOR | STRAIGHT CONICAL |
MATERIAL | CERAMIC |
MOUNTING END DIAMETER | 0.6250 INCHES NOMINAL |
WELDING PROCESS FOR WHICH DESIGNED | INERT GAS TUNGSTEN ARC |
OVERALL LENGTH | 0.6250 INCHES NOMINAL |
SPECIAL FEATURES | CUP NO. 6 |
ORIFICE DIAMETER | 0.3750 INCHES NOMINAL |
An item that controls and directs air and/or gas flow to an area to be welded.
FIIG | INC | Description | Detail |
---|---|---|---|
40095 | 40095 | NOZZLE,WELDING |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FGGG | 1 | H | 07/01/2006 | Z | TG | FGCX | ||||||
N9BG | 1 | H | 07/01/2006 | Z | HD | GT HX | N9GD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 746 | Z | 9 | A | V | Z | W | 133050 | Z | 74230 | WELDERS NOI/PARTS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60BZ | B | ZZ | 1 | XXX | 0.1 lbs | 0.007 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | ZZ | ZZ | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 98 | 02/01/1975 | Active |