NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3431000188367 | NOZZLE,WELDING | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54N16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
54N16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
54N16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
54N16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
54N16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
54N16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7EFU3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4LTX1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4LTX1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AG09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0RY69 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0RY69 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 56406 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0ZBE8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0ZBE8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0ZBE8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0ZBE8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 14011 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0JYE5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0JYE5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0JYE5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W767 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7P926 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7P926 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 1 | EA | 1.74 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Z | 1 | EA | 1.74 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 1.74 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 1.74 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | Z | 1 | EA | 1.74 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MOUNTING END DIAMETER | 0.9062 INCHES NOMINAL |
SPECIAL FEATURES | CUP NO. 6 GAS LENS HIGH-IMPACT CUP |
OVERALL LENGTH | 1.6250 INCHES NOMINAL |
STYLE DESIGNATOR | STRAIGHT CONICAL |
MATERIAL | ALUMINA |
ORIFICE DIAMETER | 0.3750 INCHES NOMINAL |
END ITEM IDENTIFICATION | LINDE CORP MODEL HW26 AND HW18 WELDING TORCHES |
WELDING PROCESS FOR WHICH DESIGNED | INERT GAS TUNGSTEN ARC |
An item that controls and directs air and/or gas flow to an area to be welded.
FIIG | INC | Description | Detail |
---|---|---|---|
40095 | 40095 | NOZZLE,WELDING |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC41 | 1 | Q | 04/01/2017 | Z | PA | |||||||
N9BG | 1 | Q | 07/01/2006 | Z | HD | GT JB HD | N9GD | |||||
ZN01 | 04/01/1991 | |||||||||||
A921 | 1 | Q | 07/01/2006 | Z | BF | BF | A182 | |||||
FGGG | 1 | Q | 07/01/2006 | Z | TG | FGCX | ||||||
ZH01 | 04/01/2005 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZA01 | 06/01/2024 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 746 | Z | 9 | A | V | Z | W | 133050 | Z | 74230 | WELDERS NOI/PARTS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60ZZ | B | ZZ | 1 | XXX | 0.1 lbs | 0.003 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | ZZ | 00 | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 98 | 02/01/1975 | Active |