NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3460002773504 | VISE,MACHINE TABLE | 01/01/1963 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
GGGV00443 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3D | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A-A-51123 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 3LEZ5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7YWT4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7YWT4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7YWT4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3LEZ5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3LEZ5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JQZ6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0UZL9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JQZ6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JQZ6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1X015 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2Y223 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0L8L4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1X015 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3H744 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 12052 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 12052 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2V096 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 60903 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Marine Corps | SMS | D | 1 | EA | 173.35 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 173.35 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 173.35 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Z | 1 | EA | 173.35 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | EA | 173.35 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
OPERATION METHOD | SCREW |
BASE TYPE | STATIONARY |
NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 3 SIZE |
JAW GROOVE POSITION | VERTICAL |
JAW WIDTH | 3.000 INCHES NOMINAL |
BASE TO MACHINE SECURING PROVISION | PROVIDED |
JAW MAXIMUM OPENING | 4.000 INCHES |
JAW DEPTH | 1.500 INCHES NOMINAL |
A clamping device consisting of a base and two jaws for use on a drilling machine, milling machine, grinding machine and the like. The base may be of stationary type or may be designed for angular adjustment. It may be bolt, screw, or strap clamp mounted or flat surface for resting upon the machine table. Excludes VISE, BENCH AND MACHINE TABLE.
FIIG | INC | Description | Detail |
---|---|---|---|
05023 | 05023 | VISE,MACHINE TABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BG | 1 | G | 09/01/2006 | Z | HD | GT JB HX HD | N9GD | |||||
FGGG | 1 | G | 09/01/2006 | Z | TG | FGCX | ||||||
A921 | 1 | G | 09/01/2006 | Z | BF | AM CT BF | A182 | |||||
YD01 | 07/01/2016 | |||||||||||
MC41 | 1 | G | 09/01/2006 | Z | PA | MC04 | ||||||
ZH01 | 04/01/1991 | |||||||||||
DGXC | 1 | G | 09/01/2006 | DCX2 | ||||||||
VJ01 | 03/01/2019 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZB01 | 04/01/1991 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 72E | Z | 9 | A | B | Z | S | 186750 | X | 91860 | TOOLS:VISES/ANVILS VISES COMB I/S |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60ZZ | B | 10 | 1 | 000 | 13.9 lbs | 0.098 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | 10 | 00 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Authorized for Procurement | CX | 02/19/1976 | Pending Cancellation |