NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3460005176075 | V-BLOCK SET,MATCHED | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
CGSB 39-GP-38 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
GGGV191 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
TYPE1STYLE1GRADEASIZE1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MILV15945 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
17 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1000 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K539 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3H744 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8S706 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04ZR5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00WU8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4K539 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9X637 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9X637 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | D | 1 | SE | 60.02 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | D | 1 | SE | 60.02 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | D | 1 | SE | 60.02 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | D | 1 | SE | 60.02 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | D | 1 | SE | 60.02 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MAXIMUM MATERIAL DIAMETER ACCOMMODATED | 1.250 INCHES |
BLOCK QUANTITY PER SET | 2 |
VEE LOCATION | TOP AND BOTTOM |
NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 STYLE AND A GRADE AND 1 SIZE |
MATERIAL | STEEL |
HARDENING FEATURE | INCLUDED |
WIDTH | 1.250 INCHES NOMINAL |
HEIGHT | 1.250 INCHES NOMINAL |
ACCESSORY COMPONENTS AND QUANTITY | CLAMPS,YOKE TYPE 2 |
VEE QUANTITY | 2 |
MILLED GROOVE LOCATION AND QUANTITY | 1 EACH SIDE |
SURFACE FINISH | GROUND |
DESIGN TYPE | CLAMP |
LENGTH | 1.625 INCHES NOMINAL |
A set of two or more matched V-blocks.
FIIG | INC | Description | Detail |
---|---|---|---|
04965 | 04965 | V-BLOCK SET,MATCHED |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZF01 | 05/01/2015 | |||||||||||
YD01 | 07/01/2016 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
MC41 | 1 | G | 07/01/2006 | Z | PA | MC04 | ||||||
ZK01 | 04/01/1991 | |||||||||||
ZR01 | 04/01/1991 | |||||||||||
FGGG | 1 | G | 07/01/2006 | Z | TG | FGCX | ||||||
N9BG | 1 | G | 07/01/2006 | Z | HD | GT JB HS HD | JV | N9GD | ||||
ZT01 | 04/01/1991 | |||||||||||
WP01 | 05/01/2005 | |||||||||||
WB01 | 02/01/2005 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
A921 | 1 | G | 07/01/2006 | Z | AZ | AZ BD | A182 | |||||
ZH01 | 04/01/1991 | |||||||||||
ZP01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 72E | Z | 9 | A | V | Z | P | 186630 | X | 91810 | TOOLS:NOI O/T PLSTC IN BBLS/BXS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | B | 10 | 1 | XXX | 1.2 lbs | 0.007 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | ZZ | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 98 | 02/01/1975 | Active |