NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3460012891062 | PAD,ABRASIVE | 11/17/1988 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SCOTCH-BRITE 7448 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SCOTCH-BRITE 7448 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SCOTCH-BRITE 7448 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 0YSA1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0WZP3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7VKQ0 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7VKQ0 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 329E3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3DZM1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4U0A9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5HQV0 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 682H6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 682H6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 682H6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0ZFS1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CTJ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5HQV0 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5HQV0 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 38PM3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 38PM3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00WU8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00WU8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 38PM3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3MCV6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3MCV6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3MCV6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3MCV6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3MCV6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00WU8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0AX19 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19151 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19151 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19151 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 19151 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3MCV6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8S706 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8S706 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00WU8 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | D | 1 | BX | 20.88 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | D | 1 | BX | 20.88 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | D | 1 | BX | 20.88 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | 6 IN. BY 9 IN.; TYPE A,FINE |
FIIG | INC | Description | Detail |
---|---|---|---|
77777 | 77777 | PAD,ABRASIVE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZE01 | 07/01/2023 | |||||||||||
ZF01 | 03/01/2018 | |||||||||||
ZT01 | 01/01/2017 | |||||||||||
ZD01 | 07/01/2011 | |||||||||||
YD01 | 07/01/2016 | |||||||||||
ZS01 | 07/01/2022 | |||||||||||
ZG01 | 11/01/2015 | |||||||||||
VK01 | 02/01/2017 | |||||||||||
VJ01 | 03/01/2019 | |||||||||||
ZK01 | 11/01/2018 | |||||||||||
YW01 | 09/01/2020 | |||||||||||
FXGG | 3 | D | 06/01/2019 | Z | SX | FGGG | ||||||
ZN01 | 06/01/2019 | |||||||||||
N9BG | 3 | D | 07/01/2006 | Z | HD | GT KE HD | N9GD | |||||
ZX01 | 01/01/2014 | |||||||||||
ZR01 | 07/01/2020 | |||||||||||
ZH01 | 07/01/2020 | |||||||||||
ZW01 | 12/01/2005 | |||||||||||
ZB01 | 02/01/1999 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX | 732 | Z | 9 | A | B | Z | W | 133300 | Z | 63220 | MACHINERY/MACHINES NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | B | 10 | 1 | AAA | 1 lbs | 0.301 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | D3 | ED | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 11/17/1988 | Active |