NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3460015209098 | COLLET,MACHINE | 06/02/2004 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
A1147 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 4LF36 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4LF36 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1N8T8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 66200 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0Z686 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0Z686 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4LF36 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4LF36 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1CU95 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7W874 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 322.46 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 322.46 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
PART NAME ASSIGNED BY CONTROLLING AGENCY | COLLET, SOLID, 1/4 .2505 |
INTERNAL GRIP HOLE SHAPE | ROUND |
SPECIAL FEATURES | 1/4, 0.2505; FOR USE WITH 1/4 INCH CUTTERS AND RECOMMENDED FOR LIGHT DUTY OR PLASTIC ENGRAVING; SLIGHTLY OVERSIZED TO ACCOMODATE ANTARES, INC. CUTTERS |
A work holding device consisting of a longitudinally slotted sleeve which has a tapering or conical end designed to fit into a corresponding taper of a chuck so that the lengthwise movement of the sleeve causes a contraction or expansion of the gripping surfaces. The gripping or holding tension is actuated by a backward pull (draw in) or by a forward push (force in). Used on lathes, milling machines, screw machines and the like. Excludes SOCKET, STRAIGHT SHANK TOOL and SOCKET, TAPER SHANK TOOL.
FIIG | INC | Description | Detail |
---|---|---|---|
05102 | 05102 | COLLET,MACHINE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BG | 3 | D | 07/01/2006 | Z | HD | HD | N9GD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX | 732 | Z | 9 | A | V | Z | M | 186640 | B | 00000 | TOOLS, POWER, NOI, HANDHELD OR SUPP |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 01A0 | B | 31 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | ZZ | ZZ | 05 | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | CX | 06/06/2004 | Active |