NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
3615014366326 | CUTTER EAR MACHINING | 09/24/1996 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
593-6960598 PC2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
593-6960601 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 7SN84 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4UKG4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4UKG4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1YJV1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4UKG4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0MXV2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1UF60 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1VGA2 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | 1 | EA | 1517.14 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 1517.14 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MATERIAL | STEEL |
OVERALL LENGTH | 3.620 INCHES NOMINAL |
OVERALL WIDTH | 0.750 INCHES NOMINAL |
OVERALL HEIGHT | 3.620 INCHES NOMINAL |
FIIG | INC | Description | Detail |
---|---|---|---|
77777 | 77777 | CUTTER EAR MACHINING |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BG | 1 | G | 07/01/2006 | Z | HD | GT HD | N9GD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX | 659 | Z | 9 | A | V | Z | K | 123340 | X | 62640 | CUTTING OR SAWING MACHINES, ICE |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60AZ | 30 | 1 | AAA | 1.4 lbs | 0.021 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | D3 | ED | 00 | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 09/24/1996 | Active |