NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4140000090233 | FAN,CENTRIFUGAL | 07/29/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
A062642 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
9126C7015 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2994921 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A0-62642 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
023122 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
9126C7015 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DRFS-MS1504CCW-910WF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DRFS-MS1504CCW-910WS | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
B15J3L9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2994921 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2994921 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4140PL1339569 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | J | 1 | EA | 1095.55 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | J | 1 | EA | 1095.55 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE AND 4 UNTHREADED HOLE |
OPERATING SPEED AT RATED CAPACITY IN RPM | 6700.0 |
ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
OUTLET LOCATION | TOP |
PRIME MOVER TYPE | ELECTRIC MOTOR |
SURFACE TREATMENT | ZINC BLADE |
PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
OUTLET INSIDE WIDTH | 1.312 INCHES NOMINAL |
SPEED ADJUSTMENTS | SINGLE SPEED |
LENGTH | 2.641 INCHES NOMINAL |
MATERIAL | STEEL OVERALL |
ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
WIDTH | 3.499 INCHES NOMINAL |
INCLOSURE TYPE | FULLY INCLOSED |
FEATURES PROVIDED | SAFETY IMPELLER GUARD |
FREQUENCY IN HERTZ | 400.0 |
PHASE | THREE |
HEIGHT | 3.342 INCHES NOMINAL |
PRIME MOVER POWER RATING | 8.5 WATTS |
VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
AIR FLOW RATE | 20.0 CUBIC FEET PER MINUTE NOMINAL |
STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.5 INCHES OF WATER |
AMBIENT TEMP AT FULL RATED POWER | -20.0 DEG CELSIUS AND 75.0 DEG CELSIUS |
DRIVE TYPE | DIRECT |
OUTLET INSIDE HEIGHT | 1.250 INCHES NOMINAL |
DISCHARGE DIRECTION | VERTICAL UP |
SURFACE TREATMENT | ENAMEL HOUSING |
A nonpositive displacement mechanical device having a centrifugal fan impeller inclosed within a housing. It is designed to move air or gas over a wide range of volumes and pressures. The air or gas is drawn in axially and discharged radially or drawn in radially and discharged axially by centrifugal force through an outlet in the housing.
FIIG | INC | Description | Detail |
---|---|---|---|
04254 | 04254 | FAN,CENTRIFUGAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BZ | 1 | G | 09/01/2006 | Z | GH | HD | N9ZD | |||||
ZG01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
WP01 | 03/01/2005 | |||||||||||
ZW01 | 11/01/2005 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX | 72E | Z | 9 | A | H | Z | W | 061910 | Z | 00000 | FANS, NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 68ZZ | 31 | 1 | AAA | 1.8 lbs | 0.043 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | D3 | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | D4 | 05/29/1974 | Active |