NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4140000587109 | FAN,CENTRIFUGAL | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
2284516G1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DRPP-KS2502CCW-110AF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A0-7809 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2284516 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
B25A3L-19 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
021203 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DRPP-KS2502CCW-110AS | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
020953 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
7707743P2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DRPP-KS2502CCW-110AF-12OCLOCK | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A0.33571 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | J | 1 | EA | 6562.03 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | J | 1 | EA | 6562.03 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SURFACE TREATMENT | ENAMEL HOUSING |
DISCHARGE DIRECTION | ANGULAR DOWN AND ANGULAR UP AND HORIZONTAL AND VERTICAL DOWN AND VERTICAL UP |
SURFACE TREATMENT | ZINC BLADE |
MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
MATERIAL | STEEL OVERALL |
SPECIAL FEATURES | MTG BY TAPPED HOLES IN MOTOR FLATS PERMITS POSITIONING FOR OPTIONAL DISCHARGE BLAST DIRECTION,CLASS A INSULATION MOTOR WINDINGS |
PRIME MOVER POWER RATING | 0.026 HORSEPOWER |
OPERATING SPEED AT RATED CAPACITY IN RPM | 3450.0 |
ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
HEIGHT | 4.810 INCHES NOMINAL |
ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
PHASE | SINGLE |
STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
DRIVE TYPE | DIRECT |
INCLOSURE TYPE | FULLY INCLOSED |
PRIME MOVER TYPE | ELECTRIC MOTOR |
FREQUENCY IN HERTZ | 50.0 AND 60.0 |
OUTLET INSIDE WIDTH | 1.750 INCHES NOMINAL |
PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
OUTLET INSIDE HEIGHT | 2.063 INCHES NOMINAL |
OUTLET LOCATION | BOTTOM OR TOP |
AIR FLOW RATE | 50.0 CUBIC FEET PER MINUTE NOMINAL |
VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
LENGTH | 4.460 INCHES NOMINAL |
WIDTH | 4.600 INCHES NOMINAL |
SPEED ADJUSTMENTS | SINGLE SPEED |
A nonpositive displacement mechanical device having a centrifugal fan impeller inclosed within a housing. It is designed to move air or gas over a wide range of volumes and pressures. The air or gas is drawn in axially and discharged radially or drawn in radially and discharged axially by centrifugal force through an outlet in the housing.
FIIG | INC | Description | Detail |
---|---|---|---|
04254 | 04254 | FAN,CENTRIFUGAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A920 | 3 | D | 09/01/2006 | Z | CD | A186 | ||||||
ZC01 | 04/01/1991 | |||||||||||
ZU01 | 03/01/2008 | |||||||||||
ZH01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 72E | Z | 9 | A | H | Z | W | 061910 | Z | 00000 | FANS, NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | 10 | 1 | AAA | 999.9in x 999.9in x 999.9in |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | 10 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | D4 | 08/21/1974 | Active |