NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4140004634276 | FAN,CIRCULATING | 08/26/1970 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
023558000 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HFG-PS802A-R-450AF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
10181795 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
023558 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HFG PS802AR-450AS | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 67245 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 67245 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6YUL4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 67245 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 344K9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 344K9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 82877 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 67245 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04810 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 54374 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | D | 1 | EA | 2067.78 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | D | 1 | EA | 2067.78 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
LENGTH | 6.813 INCHES MAXIMUM |
OPERATING SPEED AT RATED CAPACITY IN RPM | 3650.0 |
PRIME MOVER TYPE | ELECTRIC MOTOR |
FREQUENCY IN HERTZ | 400.0 |
AMBIENT TEMP AT FULL RATED POWER | -40.0 DEG CELSIUS AND 85.0 DEG CELSIUS |
ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
MATERIAL | ALUMINUM ALLOY 6061 OVERALL |
SURFACE TREATMENT | ENAMEL OVERALL |
MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE AND 8 UNTHREADED HOLE |
PHASE | TWO |
DRIVE TYPE | DIRECT |
PRIME MOVER POWER RATING | 0.248 HORSEPOWER |
HOUSING INSIDE DIAMETER | 700.0 MILLIMETERS NOMINAL |
FLOW DIRECTION | INWARD |
QUANTITY | 1 |
INCLOSURE TYPE | FULLY INCLOSED |
DIAMETER | 8.000 INCHES NOMINAL |
STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
SPEED ADJUSTMENTS | SINGLE SPEED |
TEST DATA DOCUMENT | 18876-10181795 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
STYLE DESIGNATOR | FIXED |
ELECTRICAL CONNECTION TYPE | WIRE LEAD |
VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
AIR FLOW RATE | 700.000 CUBIC FEET PER MINUTE MAXIMUM |
A nonpositive displacement mechanical device having an axial fan impeller with or without a protective enclosure. It is designed to circulate air under free-airflow conditions, and may be equipped with a baffle(s) to deflect the air radially. It may be suspended from the ceiling, attached to the wall, or stand on a horizontal surface.
FIIG | INC | Description | Detail |
---|---|---|---|
30260 | 30260 | FAN,CIRCULATING |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZG01 | 01/01/2015 | |||||||||||
WG01 | 11/01/2017 | |||||||||||
YB01 | 09/01/2008 | |||||||||||
YD01 | 07/01/2016 | |||||||||||
ZN01 | 05/01/2014 | |||||||||||
YJ01 | 07/01/2004 | |||||||||||
ZU01 | 07/01/1995 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZF01 | 04/01/1991 | |||||||||||
VJ01 | 02/01/2019 | |||||||||||
ZX01 | 05/01/2014 | |||||||||||
A920 | 1 | G | 09/01/2006 | Z | CD | BD | A186 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX | 658 | Z | 9 | A | H | Z | W | 061910 | Z | 00000 | FANS, NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | 10 | 1 | AAA | 8.1 lbs | 1.329 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | D3 | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | D4 | 08/16/1974 | Active |