NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4140005354626 | FAN,CENTRIFUGAL | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
020674 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C2060858 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
666062-406 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
BT3830B7 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
ARPPX/AS621CCW-248L1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
666062-405 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2060067 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2060067ISSUEB | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A2060067 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A0-9293 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 1149.05 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 1149.05 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
VOLTAGE IN VOLTS AND CURRENT TYPE | 208.0 AC OR 440.0 AC |
PHASE | THREE |
MATERIAL | STEEL HOUSING |
OUTLET INSIDE WIDTH | 4.969 INCHES NOMINAL |
PRIME MOVER TYPE | ELECTRIC MOTOR |
OUTLET INSIDE HEIGHT | 2.125 INCHES NOMINAL |
PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
SURFACE TREATMENT | PRIMER HOUSING OUTSIDE AND ENAMEL HOUSING OUTSIDE |
FREQUENCY IN HERTZ | 60.0 |
MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
LENGTH | 9.656 INCHES NOMINAL |
STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 2.0 INCHES OF WATER |
AMBIENT TEMP AT FULL RATED POWER | -54.0 DEG CELSIUS AND 85.0 DEG CELSIUS |
STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
OPERATING SPEED AT RATED CAPACITY IN RPM | 3450.0 |
PRIME MOVER POWER RATING | 0.750 HORSEPOWER |
WIDTH | 13.875 INCHES NOMINAL |
MATERIAL | STEEL BLADE |
SPEED ADJUSTMENTS | SINGLE SPEED |
ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
OUTLET LOCATION | TOP |
HEIGHT | 8.625 INCHES NOMINAL |
DISCHARGE DIRECTION | HORIZONTAL |
SURFACE TREATMENT | PRIMER HOUSING INSIDE AND ENAMEL HOUSING INSIDE |
AIR FLOW RATE | 480.0 CUBIC FEET PER MINUTE NOMINAL |
DRIVE TYPE | DIRECT |
SURFACE TREATMENT | CADMIUM BLADE |
INCLOSURE TYPE | PARTIALLY INCLOSED |
A nonpositive displacement mechanical device having a centrifugal fan impeller inclosed within a housing. It is designed to move air or gas over a wide range of volumes and pressures. The air or gas is drawn in axially and discharged radially or drawn in radially and discharged axially by centrifugal force through an outlet in the housing.
FIIG | INC | Description | Detail |
---|---|---|---|
04254 | 04254 | FAN,CENTRIFUGAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZW01 | 11/01/2005 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
N9BZ | 1 | H | 09/01/2006 | Z | GH | HD | N9ZD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 72E | Z | 9 | A | H | Z | W | 061910 | Z | 00000 | FANS, NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60ZZ | 31 | 1 | AAA | 21 lbs | 2.5 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | ZZ | C | D3 | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | D4 | 12/15/1974 | Active |