NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4140005354635 | FAN,CENTRIFUGAL | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
ARPPX-AS620CW-280LF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
315-6002G1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
315-6002G1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A0-9294 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C2060859 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
666062-410 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
BT3830B4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
315-6002P3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2060068 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
020673 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A2060068 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 1084.02 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 1084.02 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
DISCHARGE DIRECTION | VERTICAL UP |
DIAMETER | 6.000 INCHES NOMINAL |
SPEED ADJUSTMENTS | SINGLE SPEED |
MOUNTING FACILITY TYPE AND QUANTITY | 1 BASE PLATE AND 4 THREADED HOLE AND 4 UNTHREADED HOLE |
LENGTH | 9.281 INCHES NOMINAL |
PRIME MOVER POWER RATING | 0.500 HORSEPOWER |
ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
PRIME MOVER TYPE | ELECTRIC MOTOR |
AMBIENT TEMP AT FULL RATED POWER | -54.0 DEG CELSIUS AND 85.0 DEG CELSIUS |
OPERATING SPEED AT RATED CAPACITY IN RPM | 3300.0 |
OUTLET LOCATION | TOP |
VOLTAGE IN VOLTS AND CURRENT TYPE | 208.0 AC OR 440.0 AC |
HEIGHT | 10.375 INCHES NOMINAL |
STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
WIDTH | 10.562 INCHES NOMINAL |
MATERIAL | STEEL OVERALL |
OUTLET INSIDE HEIGHT | 4.406 INCHES NOMINAL |
PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
QUANTITY | 1 |
DRIVE TYPE | DIRECT |
ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
OUTLET INSIDE WIDTH | 2.250 INCHES NOMINAL |
SURFACE TREATMENT | ENAMEL OVERALL |
ENVIRONMENTAL PROTECTION | SPLASH PROOF |
INCLOSURE TYPE | PARTIALLY INCLOSED |
STAGE QUANTITY | 1 |
PHASE | THREE |
A nonpositive displacement mechanical device having a centrifugal fan impeller inclosed within a housing. It is designed to move air or gas over a wide range of volumes and pressures. The air or gas is drawn in axially and discharged radially or drawn in radially and discharged axially by centrifugal force through an outlet in the housing.
FIIG | INC | Description | Detail |
---|---|---|---|
04254 | 04254 | FAN,CENTRIFUGAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YB01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
ZU01 | 04/01/2008 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
N9BZ | 3 | H | 09/01/2006 | Z | GH | HD | N9ZD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 72E | Z | 9 | A | H | Z | W | 061910 | Z | 00000 | FANS, NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60ZZ | 31 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | ZZ | C | D3 | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | D4 | 08/21/1974 | Active |