NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4140005381226 | FAN,TUBEAXIAL | 09/28/1974 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
026988000 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A0A3926 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
ST1395YF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3630-5153-02 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
704AS3644-5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2129521-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
917138-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2129521-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
5541736-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
BC2206F12-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1395YF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
704AS3944-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
026988 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3630-5153-02 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
533049-14 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SPARTAN ST 1395YF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
6902-0367 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1ZK21 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7HY88 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1ZK21 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1ZK21 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1ZK21 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7CNG1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1ZK21 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7HY88 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7HY88 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7HY88 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 82877 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 82877 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 82877 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0P012 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0P012 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1V654 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1V654 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3UYD2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 82877 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 82877 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 05BH6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 05BH6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0P012 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 05BH6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 05BH6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0CEL0 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | D | 1 | EA | 1653.6 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | D | 1 | EA | 1653.6 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | D | 1 | EA | 1653.6 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
AIR FLOW RATE | 188.0 CUBIC FEET PER MINUTE MAXIMUM |
OPERATING SPEED AT RATED CAPACITY IN RPM | 5400.0 |
SPECIAL FEATURES | 4.690 IN. SQ FLANGE BOTH ENDS VENTURI TUBE. |
INCLOSURE TYPE | FULLY INCLOSED |
ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
TEST DATA DOCUMENT | 19315-2129521-3 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
MATERIAL | ALUMINUM BLADE |
STYLE DESIGNATOR | FIXED |
LENGTH | 1.500 INCHES NOMINAL |
SPEED ADJUSTMENTS | SINGLE SPEED |
VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
AMBIENT TEMP AT FULL RATED POWER | 0.0 DEG CELSIUS AND 71.0 DEG CELSIUS |
MATERIAL | ZINC HOUSING |
SURFACE TREATMENT | ENAMEL BLADE |
DRIVE TYPE | DIRECT |
PRIME MOVER POWER RATING | 0.054 HORSEPOWER |
STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE AND 8 UNTHREADED HOLE |
PHASE | SINGLE |
PRIME MOVER TYPE | ELECTRIC MOTOR |
FREQUENCY IN HERTZ | 400.0 |
HOUSING INSIDE DIAMETER | 4.125 INCHES NOMINAL |
FLOW DIRECTION | INWARD |
ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
ENVIRONMENTAL PROTECTION | EXPLOSION PROOF AND FUNGUS RESISTANT AND HUMIDITY PROOF AND SALT SPRAY RESISTANT AND SHOCK PROOF AND VIBRATION PROOF |
PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
A nonpositive displacement mechanical device without guide vanes and having an axial fan impeller inclosed within a tubular housing. It is designed primarily for duct installation to move air or gas axially over a wide range of volumes at medium pressures.
FIIG | INC | Description | Detail |
---|---|---|---|
04244 | 04244 | FAN,TUBEAXIAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BZ | 3 | D | 09/01/2006 | Z | GH | GT KE HD | N9ZD | |||||
FXGI | 3 | D | 09/01/2006 | Z | SX | FXKZ | ||||||
YD01 | 07/01/2016 | |||||||||||
ZG01 | 04/01/1991 | |||||||||||
YB01 | 02/01/1994 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
YJ01 | 01/01/2007 | |||||||||||
ZK01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
ZH01 | 11/01/1994 | |||||||||||
YA01 | 12/01/2001 | |||||||||||
ZR01 | 04/01/1991 | |||||||||||
ZT01 | 04/01/1991 | |||||||||||
ZC01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX | 72E | Z | 9 | A | H | Z | W | 061910 | Z | 00000 | FANS, NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60ZZ | 31 | 1 | AAA | 1.5 lbs | 0.057 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | ZZ | C | D3 | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized - Pending decision | CX | 05/03/1984 | Active |