NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4140005712766 | FAN,CENTRIFUGAL | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
YC2368-1227G2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2368-1227G2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
A0-6064 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2368-1227G2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DRPPIX-BS602CCW-254QF | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
YC2368-1227G2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
2368-1227G2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C7Z178G-12CC | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
DRPPIX-BS602CCW-254QS | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
YC2368-1227G2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
022363 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Army | SMS | J | 1 | EA | 2495.8 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 2495.8 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SPEED ADJUSTMENTS | SINGLE SPEED |
PRIME MOVER POWER RATING | 0.096 HORSEPOWER |
ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
MATERIAL | STEEL OVERALL |
DRIVE TYPE | DIRECT |
ELECTRICAL CONNECTION TYPE | WIRE LEAD |
OPERATING SPEED AT RATED CAPACITY IN RPM | 165.0 |
PRIME MOVER TYPE | ELECTRIC MOTOR |
DISCHARGE DIRECTION | ANGULAR UP |
OUTLET INSIDE WIDTH | 2.281 INCHES NOMINAL |
INCLOSURE TYPE | FULLY INCLOSED |
PHASE | THREE |
HEIGHT | 10.125 INCHES NOMINAL |
STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
VOLTAGE IN VOLTS AND CURRENT TYPE | 200.0 AC |
MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
STYLE DESIGNATOR | FIXED, INVERTED, RECTANGULAR OUTLET |
PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
OUTLET LOCATION | BOTTOM |
AIR FLOW RATE | 165.0 CUBIC FEET PER MINUTE MAXIMUM |
ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FUNGUS RESISTANT AND MOISTURE RESISTANT AND VIBRATION PROOF |
STAGE QUANTITY | 1 |
WIDTH | 4.750 INCHES NOMINAL |
LENGTH | 0.641 INCHES NOMINAL |
A nonpositive displacement mechanical device having a centrifugal fan impeller inclosed within a housing. It is designed to move air or gas over a wide range of volumes and pressures. The air or gas is drawn in axially and discharged radially or drawn in radially and discharged axially by centrifugal force through an outlet in the housing.
FIIG | INC | Description | Detail |
---|---|---|---|
04254 | 04254 | FAN,CENTRIFUGAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A920 | 1 | H | 09/01/2006 | Z | CD | CL | A186 | |||||
VJ01 | 02/01/2019 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 72E | Z | 9 | A | H | Z | W | 061910 | Z | 00000 | FANS, NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60Z0 | 10 | 1 | AAA | 9 lbs | 0.502 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | E5 | ZZ | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | D4 | 08/21/1974 | Active |