NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4710000075702 | TUBE ASSEMBLY,METAL | 07/14/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
6842837 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
6842837 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 2U435 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22819 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1P9E7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1P9E7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22819 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22819 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22819 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0RCD8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 63005 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3R148 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 13144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 13144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 13144 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 13144 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | 1 | EA | 4856.76 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 4856.76 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | EA | 4856.76 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
END CONNECTION STYLE | RECESSED SECOND END |
BOLT CIRCLE DIAMETER | 1.188 INCHES NOMINAL SINGLE END |
DESIGN FORM | PREBENT |
TUBING MATERIAL | STEEL, AMS 5570 |
MATING END QUANTITY | 2 SINGLE END |
THREAD SERIES DESIGNATOR | UNF SINGLE END |
MATERIAL | STEEL CORROSION RESISTING SINGLE END |
WALL THICKNESS | 0.031 INCHES MINIMUM AND 0.039 INCHES MAXIMUM |
BOLT HOLE DIAMETER | 0.279 INCHES MINIMUM FIRST END |
NOMINAL THREAD SIZE | 0.562 INCHES SINGLE END |
BOLT HOLE DIAMETER | 0.288 INCHES MAXIMUM SECOND END |
TUBE OUTSIDE DIAMETER | 0.371 INCHES MINIMUM AND 0.379 INCHES MAXIMUM |
THREAD CLASS | 3B SINGLE END |
SEAT ANGLE IN DEG | 37.0 SINGLE END |
END CONNECTION STYLE | SWIVEL NUT, FLARED FIRST END |
BOLT HOLE QUANTITY | 2 SINGLE END |
THREAD DIRECTION | RIGHT-HAND SINGLE END |
A length of tubing, straight, or prebent to a predetermined angle, with added component(s) that forms an end connection on one or both ends. For flexible tube assemblies, see HOSE ASSEMBLY (as modified). For items having perforations in the tubing or attachments, see TUBE ASSEMBLY, FIRE EXTINGUISHING SYSTEM. Excludes items having integral preformed or plain ends, TUBE, BENT (as modified), and items which are branched or forked.
FIIG | INC | Description | Detail |
---|---|---|---|
21989 | 21989 | TUBE ASSEMBLY,METAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 09/01/2014 | |||||||||||
YD01 | 07/01/2016 | |||||||||||
N9BC | 3 | C | 07/01/2005 | Z | KE | GT KE HD | N9CD | |||||
ZJ01 | 05/01/2022 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
FXGC | 3 | C | 07/01/2005 | Z | SX | FXAX |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KE | 576 | Z | 9 | A | B | Z | W | 052190 | Z | 30000 | PIPE,TUBING,OR PIPE OR TUBING FITTI | 1 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 16Z0 | AE | 1 | AAA | 4 lbs | 1.068 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | E5 | E5 | 00 | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 05/22/1997 | Active |