NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4710000387856 | TUBE ASSEMBLY,METAL | 11/13/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
4024T16G01 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4024T16G01 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0ZBE8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 06JQ1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0YNL6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04602 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27218 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | 1 | EA | 644.6 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | EA | 644.6 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 644.6 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
TUBE OUTSIDE DIAMETER | 0.359 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
MATING END QUANTITY | 2 SINGLE END |
SPECIAL FEATURES | BOTH ENDS,0.547 IN.OD,AND TUBE OD PASSIVATED;W/ONE 155 DEG BEND AND ONE 165 DEG BEND IN TUBE ASSY |
END ITEM IDENTIFICATION | GRUMMAN A10 AIRCRAFT |
END CONNECTION STYLE | UNTHREADED EXTERNAL SINGLE END |
DESIGN FORM | PREBENT |
TUBING MATERIAL | STEEL, AMS 5557 |
WALL THICKNESS | 0.020 INCHES MINIMUM AND 0.025 INCHES MAXIMUM |
A length of tubing, straight, or prebent to a predetermined angle, with added component(s) that forms an end connection on one or both ends. For flexible tube assemblies, see HOSE ASSEMBLY (as modified). For items having perforations in the tubing or attachments, see TUBE ASSEMBLY, FIRE EXTINGUISHING SYSTEM. Excludes items having integral preformed or plain ends, TUBE, BENT (as modified), and items which are branched or forked.
FIIG | INC | Description | Detail |
---|---|---|---|
21989 | 21989 | TUBE ASSEMBLY,METAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 01/01/2011 | |||||||||||
ZJ01 | 08/01/2022 | |||||||||||
FXGC | 1 | C | 04/01/2005 | Z | SX | FXAX | ||||||
N9BC | 1 | C | 04/01/2005 | Z | KE | GT KE | N9CD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KE | 576 | Z | 9 | A | B | Z | W | 052190 | Z | 30000 | PIPE,TUBING,OR PIPE OR TUBING FITTI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 16ZZ | ZZ | 1 | XXX | 0.1 lbs | 0.003 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | ZZ | 00 | Q | Q | A |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 12/01/1974 | Active |