NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4710001067439 | TUBE ASSEMBLY,METAL | 11/17/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
6045 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
B6045 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99227 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | D | 1 | EA | 145.28 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | D | 1 | EA | 145.28 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
CONNECTION SPECIAL DESIGN | UNION ALL ENDS |
WALL THICKNESS | 0.016 INCHES NOMINAL |
THREAD DIRECTION | RIGHT-HAND FIRST END |
THREAD DIRECTION | LEFT-HAND SECOND END |
END CONNECTION SPEC/STD | ANA AN805-3 |
MATERIAL | COPPER ALLOY ALL ENDS |
THREAD SERIES DESIGNATOR | UNF ALL ENDS |
DESIGN FORM | PREBENT |
THREAD CLASS | 3B ALL ENDS |
NOMINAL THREAD SIZE | 1.188 INCHES ALL ENDS |
TUBE OUTSIDE DIAMETER | 0.188 INCHES NOMINAL |
END CONNECTION STYLE | SWIVEL NUT, GASKET SEAL SECOND END |
SEAT RADIUS | 0.172 INCHES NOMINAL ALL ENDS |
END CONNECTION STYLE | SWIVEL NUT, GAS FIRST END |
TUBING MATERIAL | STEEL, CORROSION RESISTING |
MATING END QUANTITY | 2 ALL ENDS |
SPECIAL FEATURES | TUBE OD PASSIVATED;W/ONE 1-1/4 IN.ID ARC AND ONE 100 DEG BEND IN TUBE ASSY |
A length of tubing, straight, or prebent to a predetermined angle, with added component(s) that forms an end connection on one or both ends. For flexible tube assemblies, see HOSE ASSEMBLY (as modified). For items having perforations in the tubing or attachments, see TUBE ASSEMBLY, FIRE EXTINGUISHING SYSTEM. Excludes items having integral preformed or plain ends, TUBE, BENT (as modified), and items which are branched or forked.
FIIG | INC | Description | Detail |
---|---|---|---|
21989 | 21989 | TUBE ASSEMBLY,METAL |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BC | 3 | L | 04/01/2006 | Z | GH | GT KE | N9CD | |||||
YD01 | 02/01/2017 | |||||||||||
ZH01 | 10/01/2004 | |||||||||||
ZG01 | 02/01/2005 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZA01 | 04/01/1991 | |||||||||||
ZF01 | 02/01/2001 | |||||||||||
ZT01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KE | 576 | Z | 9 | A | B | Z | W | 052190 | Z | 30000 | PIPE,TUBING,OR PIPE OR TUBING FITTI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 18ZZ | B | AE | 1 | AAA | 0.1 lbs | 0.03 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | 00 | ED | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 05/01/1997 | Active |