NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4710001775939 | TUBE,METALLIC | 05/09/1969 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MILT8808 1-4IN0-016 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-T-8808 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-T-8808-COMP321TY1-.250X.016 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 3WJU3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0JZP9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0JZP9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0WU15 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0WU15 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9G696 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0ZBE8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9G696 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BGU9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0JZP9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0V492 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0PA68 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0W7G6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | X | FT | 9.95 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | X | FT | 9.95 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | FT | 9.95 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MEASURING METHOD AND LENGTH | 120.000 INCHES MINIMUM RANDOM AND 144.000 INCHES MAXIMUM RANDOM |
NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 321 COMPOSITION |
WALL THICKNESS | 0.016 INCHES NOMINAL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-T-8808 MIL SPEC SINGLE MATERIAL RESPONSE |
FIRST END STYLE | PLAIN |
CONSTRUCTION | SEAMLESS |
SURFACE TREATMENT | PASSIVATE INSIDE |
HEAT TREATMENT | ANNEALED |
DIAMETER | 0.250 INCHES NOMINAL |
MATERIAL | STEEL COMP 321 |
SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
MAXIMUM OPERATING TEMP | 1200.0 DEG FAHRENHEIT |
CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND |
SURFACE TREATMENT | PASSIVATE OUTSIDE |
A straight, hollow product, welded or seamless, of round, square, or any other cross section and continuous periphery, which does not conform in cross sectional dimensions to recognized pipe standards, or those in Tables 1 through 10, Appendix C, FIIG A004A. It is designed to convey fluids, gasses, and/or semisolids. It may be rolled into coils for ease in handling. For items designed to join a tube or tube fitting to another tube, pipe, or hose or fitting, see ADAPTER (as modified); COUPLING (as modified); or NIPPLE (as modified). Excludes TUBE, BENT (as modified); PIPE, METALLIC; SPACER, SLEEVE; METAL BAR (hollow); and items with fittings, except end protectors.
FIIG | INC | Description | Detail |
---|---|---|---|
31979 | 31979 | TUBE,METALLIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZW01 | 11/01/2005 | |||||||||||
N9BC | 1 | G | 07/01/2005 | Z | GH | GT KE | N9CD | |||||
ZU01 | 03/01/2008 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
FXGC | 1 | G | 07/01/2005 | Z | SX | FXAX | ||||||
ZG01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX | 576 | Z | R | A | B | Z | W | 052190 | Z | 30000 | PIPE,TUBING,OR PIPE OR TUBING FITTI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 18ZZ | B | BL | 1 | 000 | 0.1 lbs | 144in x 0in x 0in | 0.007 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | 00 | 0 | ZZ | 00 | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 07/26/1977 | Active |