NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4710002034650 | TUBE,BENT,METALLIC | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SAE-AMS-T-6845 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AMS-T-6845 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-T-6845 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4710PL0886309 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AMS-T-6845 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 1 | LG | 96.16 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | LG | 96.16 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | LG | 96.16 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SPECIFICATION/STANDARD DATA | 81349-MIL-T-6845 GOVERNMENT SPECIFICATION |
HEAT TREATMENT | COLD DRAWN 1/8 HARD CONDITION |
END ITEM IDENTIFICATION | GRUMMAN A10 AIRCRAFT |
WALL THICKNESS | 0.042 INCHES NOMINAL |
SURFACE TREATMENT | PASSIVATE INSIDE |
MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OR AISI 304 ASSN STD SINGLE MATERIAL RESPONSE OR SAE 30304 ASSN STD SINGLE MATERIAL RESPONSE |
NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
MAXIMUM OPERATING TEMP | 800.0 DEG FAHRENHEIT |
SURFACE CONDITION AND LOCATION | OUTSIDE POLISHED |
SPECIAL FEATURES | ERF694709; FUEL TRANS. STAND |
DIAMETER | 0.625 INCHES NOMINAL |
CONSTRUCTION | SEAMLESS |
MATERIAL | STEEL COMP 304 |
FIRST END STYLE | PLAIN |
MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND |
SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
SURFACE TREATMENT | PASSIVATE OUTSIDE |
A bent hollow item, welded or seamless. It has a round, square or any other cross section, with a continuous periphery. It is primarily designed to convey fluids, gases and/or semisolids. Excludes items of circular cross section which conform in dimensional characteristics to PIPE, METALLIC; ELBOW, PIPE; ELBOW, TUBE; BEND, ELECTRICAL CONDUIT; BEND, PIPE, RETURN; and BEND, TUBE, RETURN. For items with end fittings on one or both ends, see TUBE ASSEMBLY, METAL.
FIIG | INC | Description | Detail |
---|---|---|---|
32507 | 32507 | TUBE,BENT,METALLIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WP01 | 07/01/2006 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
VJ01 | 03/01/2019 | |||||||||||
FXGC | 1 | G | 04/01/2005 | Z | SX | FXAX | ||||||
N9BC | 1 | G | 04/01/2005 | Z | GH | GT | N9CD | |||||
ZT01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 576 | Z | R | Z | V | Z | M | 052130 | X | 30140 | PIPE R TUBING NICKEL/COPPER |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 18ZZ | BL | 1 | 000 | 5 lbs | 0.033 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | 00 | 0 | ZZ | 00 | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 03/11/1972 | Active |