NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4710002079259 | TUBE,BENT,METALLIC | 04/11/1973 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SAE-AMS-T-6845 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-T-6845 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 3PAY5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4AHY9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1Q494 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04BQ9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04UQ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BGU9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BGU9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0BGU9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2W128 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6R334 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2W128 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9W560 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6R334 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5T727 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 8S908 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | Z | 1 | EA | 466.91 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | EA | 466.91 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 466.91 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SPECIAL FEATURES | ERF694709,FUEL TRANS. STAND |
SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
MAXIMUM OPERATING TEMP | 800.0 DEG FAHRENHEIT |
CONSTRUCTION | SEAMLESS |
MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OR AISI/SAE 1045 ASSN STD SINGLE MATERIAL RESPONSE |
MATERIAL | STEEL COMP 1045 |
SPECIFICATION/STANDARD DATA | 81349-MIL-T-6845 GOVERNMENT SPECIFICATION |
DIAMETER | 1.000 INCHES NOMINAL |
NONDEFINITIVE SPEC/STD DATA | 2 TYPE |
CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND |
END ITEM IDENTIFICATION | GRUMMAN A-10 AIRCRAFT |
WELDING METHOD | ELECTRIC RESISTANCE |
SURFACE CONDITION AND LOCATION | OUTSIDE POLISHED |
WALL THICKNESS | 0.065 INCHES NOMINAL |
SURFACE TREATMENT | PASSIVATE INSIDE |
SURFACE TREATMENT | PASSIVATE OUTSIDE |
FIRST END STYLE | PLAIN |
A bent hollow item, welded or seamless. It has a round, square or any other cross section, with a continuous periphery. It is primarily designed to convey fluids, gases and/or semisolids. Excludes items of circular cross section which conform in dimensional characteristics to PIPE, METALLIC; ELBOW, PIPE; ELBOW, TUBE; BEND, ELECTRICAL CONDUIT; BEND, PIPE, RETURN; and BEND, TUBE, RETURN. For items with end fittings on one or both ends, see TUBE ASSEMBLY, METAL.
FIIG | INC | Description | Detail |
---|---|---|---|
32507 | 32507 | TUBE,BENT,METALLIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WP01 | 07/01/2006 | |||||||||||
ZU01 | 03/01/2008 | |||||||||||
YJ01 | 06/01/2012 | |||||||||||
N9BC | 1 | G | 04/01/2005 | Z | GH | N9CD | ||||||
ZW01 | 11/01/2005 | |||||||||||
FXGC | 1 | G | 04/01/2005 | Z | SX | FXAX |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX | 576 | Z | 9 | Z | B | Z | W | 052190 | Z | 30000 | PIPE,TUBING,OR PIPE OR TUBING FITTI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 16ZZ | B | BL | 1 | 000 | 41.2 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | 00 | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 05/16/1978 | Active |