NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4710002775929 | PIPE,METALLIC | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MIL-P-24691/3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
M24691/3T3F020 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-P-24691 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-P-1144 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 0BGU9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0XE09 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 50KE2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 50KE2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 50KE2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1BS72 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1BS72 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04UQ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04UQ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04UQ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04UQ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 52768 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 52768 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04BQ9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04BQ9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04BQ9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04BQ9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04BQ9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6Z659 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57644 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9G696 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | Z | X | FT | 129.4 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | X | FT | 129.4 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | FT | 129.4 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
HEAT TREATMENT | ANNEALED |
DIAMETER | 0.375 INCHES NOMINAL |
SURFACE TREATMENT | PASSIVATE OUTSIDE |
CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND |
SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
MEASURING METHOD AND LENGTH | 192.000 INCHES MINIMUM RANDOM AND 288.000 INCHES MAXIMUM RANDOM |
CONSTRUCTION | SEAMLESS |
SPECIFICATION/STANDARD DATA | 81349-MIL-P-1144C/SHIPS/GOVERNMENT SPECIFICATION GOVERNMENT SPECIFICATION |
MATERIAL | STEEL COMP 304 |
WALL THICKNESS | 0.020 INCHES NOMINAL |
SURFACE TREATMENT | PASSIVATE INSIDE |
NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
FIRST END STYLE | PLAIN |
DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY DIAMETER AND WALL THICKNESS |
MAXIMUM OPERATING PRESSURE | 2500.0 POUNDS PER SQUARE INCH |
A straight, hollow product, welded or seamless, of round, square, or any other cross section and continuous periphery, which does not conform in cross sectional dimensions to recognized pipe standards, or those in Tables 1 through 10, Appendix C, FIIG A004A. It is designed to convey fluids, gasses, and/or semisolids. It may be rolled into coils for ease in handling. For items designed to join a tube or tube fitting to another tube, pipe, or hose or fitting, see ADAPTER (as modified); COUPLING (as modified); or NIPPLE (as modified). Excludes TUBE, BENT (as modified); PIPE, METALLIC; SPACER, SLEEVE; METAL BAR (hollow); and items with fittings, except end protectors.
FIIG | INC | Description | Detail |
---|---|---|---|
31978 | 31978 | PIPE,METALLIC |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZW01 | 11/01/1998 | |||||||||||
FXGC | 1 | G | 04/01/2005 | Z | SX | FXAX | ||||||
N9BC | 1 | G | 04/01/2005 | Z | GH | GT HD | N9CD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 576 | Z | R | A | B | Z | M | 052130 | X | 30140 | PIPE R TUBING NICKEL/COPPER |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | ZZ | 1 | 000 | 0.2 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | ZZ | 00 | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 12/15/1974 | Active |