NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4720000011678 | HOSE,AIR DUCT | 09/24/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
CEETS-10-18-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
SAE-AS8796 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
FLEXFLYTE L-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
KNF-1-5-N-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
WC031-2.00-18-6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-H-8796 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NE0FAB-2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
IT 101 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
123W50901 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
GD10A8C9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 25.38 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 25.38 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MATERIAL | FIBERGLASS 2ND PLY AND RUBBER CHLOROPRENE CLASS CR 2ND PLY |
INSIDE DIAMETER | 2.000 INCHES NOMINAL FIRST END |
END OVERALL LENGTH | 1.500 INCHES NOMINAL BOTH ENDS |
CROSS-SECTIONAL SHAPE STYLE | ROUND |
MATERIAL | FIBERGLASS 1ST PLY AND RUBBER CHLOROPRENE CLASS CR 1ST PLY |
MATERIAL | FIBERGLASS 3RD PLY AND RUBBER CHLOROPRENE CLASS CR 3RD PLY |
CONNECTION STYLE | ROUND BOTH ENDS |
MAXIMUM OPERATING PRESSURE | 16.0 POUNDS PER SQUARE INCH |
MATERIAL | STEEL REINFORCING WIRE |
CONNECTION TYPE | SOFT BOTH ENDS |
END INSIDE DIAMETER | 2.000 INCHES NOMINAL BOTH ENDS |
NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 2 CLASS |
MEASURING METHOD AND LENGTH | 4.500 INCHES NOMINAL OVERALL |
STYLE DESIGNATOR | HELICALLY WOUND CONTINOUS WIRE SUPPORTED |
MINIMUM INSIDE BENDING RADIUS | 1.000 INCHES |
SPECIFICATION/STANDARD DATA | 81349-MIL-H-8796 GOVERNMENT SPECIFICATION |
A flexible, tubular item of light wall construction. It must have single or multiple layers of nonmetallic material, but may contain metal wire reinforcement, foil type liner, and/or woven or braided cover. It is designed to convey under low pressure gaseous material, such as air and fumes, and light weight solid materials, such as dust, powders, and fibers. For items with couplings, see HOSE ASSEMBLY, AIR DUCT. For items of sleeve section design rated for high pressure use, see SLEEVE, SEAL, COUPLING. Excludes hose, nonmetallic.
FIIG | INC | Description | Detail |
---|---|---|---|
11116 | 11116 | HOSE,AIR DUCT |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZJ01 | 05/01/2022 | |||||||||||
ZF01 | 04/01/2000 | |||||||||||
N9BC | 1 | G | 04/01/2005 | Z | GH | GT KE | N9CD | |||||
VJ01 | 02/01/2019 | |||||||||||
YD01 | 06/01/2024 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KE | 846 | Z | 9 | A | B | Z | W | 051035 | Z | 33815 | DUCTS:AIR SYSTEM |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 46Z0 | B | AE | 1 | AAA | 0.1 lbs | 10in x 4in x 1in | 0.023 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | BV | DO | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | AX | 12/01/1974 | Active |