NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4730000035919 | ADAPTER,STRAIGHT,PIPE TO TUBE | 05/27/1972 | X | Pending Cancellation |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
8205X4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
B1000C4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
P413 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
92015002 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
520419 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
189920 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4-2 080102S BODYONLY | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202774 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
906120-4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4-2 0808102CA | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-33 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
568CKX4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
92015002 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MIL-DTL-18866 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4 FU-S | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
92015002 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
J514 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
189920 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AEA9634D | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
103733-004 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
CP1030 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
46060-0203 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
550-9-0631-04 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
968F1-4X1-8IN | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
8205-4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
108-20504 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4730000035919 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HR5413 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
906120-4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
204159 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
J514 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4-2 0808102CA | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
MS51819-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
45-4324-030-010 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
000-027-080 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
88HDSX1-4 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4730008370573 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 9F959 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9F959 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3G1W3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3G1W3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9F959 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9F959 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 79343 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 79343 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3F4L6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 71576 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 71576 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 079J5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 71576 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 62727 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 050R4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 02QP6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1DH03 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 03958 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 59524 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 95201 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 95201 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 59524 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 59524 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | D | 1 | EA | 1.69 | 0 | 05/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | D | 1 | EA | 1.69 | 0 | 05/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | D | 1 | EA | 1.69 | 0 | 05/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | D | 1 | EA | 1.69 | 0 | 05/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Marine Corps | SMS | D | 1 | EA | 1.69 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
SPECIFICATION/STANDARD DATA | 96906-MS51819 GOVERNMENT STANDARD AND 81343-J514 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
CONNECTION STYLE | PLAIN (PIPE) 2ND END |
NONDEFINITIVE SPEC/STD DATA | 19A FIGURE |
THREAD CLASS | 2A 1ST END |
THREAD SERIES DESIGNATOR | UNF 1ST END |
NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 1ST END |
END ITEM IDENTIFICATION | GRUMMAN AIRCRAFT F18 |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | J514 ASSN STD SINGLE TREATMENT RESPONSE OVERALL AND QQ-P-416, TY 2, CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
MATERIAL | STEEL OVERALL |
MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CONNECTION STYLE | FLARELESS (TUBE) 1ST END |
NOMINAL OVERALL LENGTH | 1.120 INCHES |
THREAD SERIES DESIGNATOR | NPTF 2ND END |
SEAT ANGLE | 12.0 DEGREES 1ST END |
CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
MAXIMUM OPERATING TEMP | 275.0 DEG FAHRENHEIT SINGLE RESPONSE |
NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
An adapter having standard pipe threads on one end or an unthreaded end designed to accommodate a pipe. The other end has machine threads (straight threads other than pipe or hose series) designed to accommodate a tube or is unthreaded and designed to accommodate a tube. It is designed to join a pipe or pipe fitting to a tube or tube fitting in a straight line.
FIIG | INC | Description | Detail |
---|---|---|---|
03776 | 03776 | ADAPTER,STRAIGHT,PIPE TO TUBE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YD01 | 08/01/2016 | |||||||||||
YP01 | 11/01/2008 | |||||||||||
ZW01 | 08/01/1993 | |||||||||||
ZR01 | 07/01/1998 | |||||||||||
YA01 | 12/01/1999 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZJ01 | 05/01/2022 | |||||||||||
YR01 | 02/01/2023 | |||||||||||
YC01 | 08/01/2022 | |||||||||||
YW01 | 03/01/1997 | |||||||||||
DGXA | 1 | G | 04/01/2006 | DAX2 | ||||||||
ZK01 | 04/01/1991 | |||||||||||
G160 | 0 | 0 | 04/01/1991 | C | ||||||||
FXGC | 1 | G | 04/01/2006 | Z | SX | FXAX | ||||||
ZU01 | 04/01/1991 | |||||||||||
ZG01 | 04/01/1991 | |||||||||||
ZA01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
WB01 | 02/01/2005 | |||||||||||
ZF01 | 10/01/1996 | |||||||||||
WP01 | 05/01/2006 | |||||||||||
WI01 | 02/01/2001 | |||||||||||
G150 | 0 | 0 | 04/01/1991 | C | ||||||||
MC40 | 1 | G | 04/01/2006 | Z | PA | MC01 | ||||||
N9BC | 1 | G | 04/01/2006 | Z | KE | GT KE JB HD | N9CD | |||||
ZN01 | 04/01/1991 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
VJ01 | 12/01/2018 | |||||||||||
YF01 | 07/01/2018 | |||||||||||
A920 | 1 | G | 04/01/2006 | Z | BG | AJ CL BF BD AZ | A181 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX | 576 | Z | 9 | A | B | Z | W | 052190 | Z | 30000 | PIPE,TUBING,OR PIPE OR TUBING FITTI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 16ZZ | 31 | 1 | 100 | 0.1 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | BS | E5 | 00 | Q | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Authorized for Procurement | AX | 08/29/1995 | Pending Cancellation |