NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4730000037866 | RESTRICTOR,FLUID FLOW | 05/19/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
309681 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
324020 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
324020 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
0324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
324020 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
309681 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
324020 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
309681 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
324040 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | J | 1 | EA | 21.92 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 21.92 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
OUTSIDE DIAMETER | 0.180 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
MATERIAL | COPPER ALLOY |
THREAD SERIES | UNC |
THREAD CLASS | 2A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.328 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
THREAD SIZE DESIGNATOR | 1/4-20 |
THREAD PROVISION | THREADED |
ORIFICE DIAMETER | 0.040 INCHES NOMINAL |
DESIGN TYPE | TUBULAR |
SPECIAL FEATURES | W/UNTHD END,0.180 IN.OD,0.188 IN. LG,AND SLOTTED,0.050 IN. W,0.094 IN. DEEP |
LENGTH | 0.549 INCHES NOMINAL |
An item of solid one-piece construction, designed to restrict the flow of a fluid through it. It has an orifice of a smaller size than the diameter of flow into it. Excludes items such as VALVE (1), (as modified); and others with an adjustable orifice. Excludes pipe, tube, or hose fittings with restricted passages and items designed to test fluid flow. For items containing screens or filters, see RESTRICTOR UNIT, FLUID FLOW.
FIIG | INC | Description | Detail |
---|---|---|---|
18263 | 18263 | RESTRICTOR,FLUID FLOW |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YJ01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
N9BC | 3 | H | 04/01/2005 | Z | HD | HD | N9CD | |||||
ZF01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
YA01 | 02/01/2001 | |||||||||||
ZI01 | 10/01/2020 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZF | 576 | Z | 9 | A | B | Z | W | 052185 | Z | 29950 | PIPE,TUBING,OR PIPE OR TUBING FIT |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 37A0 | B | 10 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | A1 | 10 | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | AX | 07/02/1985 | Active |