NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4810001279302 | NO ITEM NAME AVAILABLE | 01/12/1973 | X | Cancelled |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
AV174-360-10-115VAC | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AV174360-10 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AV174-360-1-115VAC | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AV174-360-10-115VAC-60HZ | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AV174-360 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6RVM4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 634U1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3WGD1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WZZ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1QP40 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Y | 1 | EA | 3686.66 | 0 | 01/01/2021 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MATERIAL | COPPER ALLOY BODY RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR AND PLASTIC POLYAMIDE FLOW CONTROL DEVICE COPPER ALLOY SEAT |
MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B283 ASSN STD SINGLE MATERIAL RESPONSE BODY ASTM B140 ASSN STD SINGLE MATERIAL RESPONSE SEAT |
STYLE DESIGNATOR | STRAIGHT THRU |
FLOW CONTROL DEVICE | DIAPHRAGM |
VALVE OPERATION METHOD | SOLENOID |
VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
FREQUENCY IN HERTZ | 60.0 |
CURRENT RATING IN AMPS | 0.170 |
FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED |
CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS |
CONNECTION STYLE | SOCKET WITH BRAZING RING ALL ENDS |
NOMINAL PIPE SIZE ACCOMMODATED | 1.000 INCHES ALL ENDS |
MOUNTING POSITION | HORIZONTAL OR VERTICAL |
TEST DATA DOCUMENT | 81349-MIL-S-901 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
A valve having two or more ports with valve stem or pilot needle in a normally open or closed position. It is specifically designed to stop or start or change the flow of fluid by means of the magnetic action of an electric coil on a moveable core or plunger. The valve may be equipped with a manual opening or closing device. For items with three or more ports that utilize a reciprocating slide with recess areas which mate with ports in an integral or replaceable ported sleeve, see VALVE (1), LINEAR, DIRECTIONAL CONTROL. It may be inline or cartridge (manifold) design. Excludes VALVE (1), BUTTERFLY.
FIIG | INC | Description | Detail |
---|---|---|---|
NO ITEM NAME AVAILABLE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WP01 | 09/14/2004 | |||||||||||
YA01 | 12/30/1999 | |||||||||||
YB01 | 02/19/1992 | |||||||||||
ZH01 | 11/20/2012 | |||||||||||
ZU01 | 06/23/2005 | |||||||||||
ZW01 | 11/11/1998 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Z |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 16ZZ | 31 | 1 | 004 | 10.5 lbs | 0.608 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | CA | NA | B | ED | E5 | 00 | Q | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Cancelled |