NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4810002872251 | VALVE,SOLENOID | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
240RAJS740-1110-60 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
52N20-1-110VDC | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
93060-4824-2397PCX5444-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240-5900-1036301PCV6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
9964-130PCV6 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4264-47REVAPCV26 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240RA8T5M AMG24V | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4264-47REVAPCV29 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240-RA-GS-740-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4264-92REVAPCV13 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
576-5901-1504806REVAPCV13 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240RA8T5M AMG120V | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4264-47REVAPCV29 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4264-92REVAPCV13 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
576-3803-1504772REVAPCV29 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
F996PCX5444-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
X5444-3 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
240RAGS740-1 11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
4264-47REVAPCV26 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
576-3803-1504772REVAPCV26 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Y | 1 | EA | 413.94 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Y | 1 | EA | 413.94 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
APERTURE DIAMETER | 0.438 INCHES NOMINAL |
MATERIAL | COPPER ALLOY 922 BODY |
MATERIAL | COPPER ALLOY 922 SEAT |
MATERIAL | STEEL COMP 303 FLOW CONTROL DEVICE |
FLOW CONTROL DEVICE | PISTON |
FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED |
MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE FLOW CONTROL DEVICE |
NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES ALL ENDS |
MOUNTING POSITION | HORIZONTAL |
CONNECTION TYPE | UNTHREADED INTERNAL TUBE ALL ENDS |
VOLTAGE IN VOLTS AND CURRENT TYPE | 110.0 AC |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALLOY D4 FED SPEC SINGLE MATERIAL RESPONSE SEAT |
INLET/OUTLET OPERATING PRESSURE DIFFERENTIAL | 150.0 POUNDS PER SQUARE INCH NOMINAL |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALLOY D4 FED SPEC SINGLE MATERIAL RESPONSE BODY |
VALVE OPERATION METHOD | SOLENOID OR MANUAL |
CONNECTION STYLE | SOCKET (TUBE) ALL ENDS |
PHASE | SINGLE |
STYLE DESIGNATOR | STRAIGHT THRU |
FREQUENCY IN HERTZ | 60.0 |
SPECIAL FEATURES | PISTON FLOW CONTROL W/PILOT VALVE OPERATING DEVICE |
A valve having two or more ports with valve stem or pilot needle in a normally open or closed position. It is specifically designed to stop or start or change the flow of fluid by means of the magnetic action of an electric coil on a moveable core or plunger. The valve may be equipped with a manual opening or closing device. For items with three or more ports that utilize a reciprocating slide with recess areas which mate with ports in an integral or replaceable ported sleeve, see VALVE (1), LINEAR, DIRECTIONAL CONTROL. It may be inline or cartridge (manifold) design. Excludes VALVE (1), BUTTERFLY.
FIIG | INC | Description | Detail |
---|---|---|---|
10998 | 10998 | VALVE,SOLENOID |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZU01 | 06/01/2005 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
N9BC | 3 | D | 08/01/2004 | Z | GH | GT HD | N9CD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 658 | Z | 9 | A | H | Z | W | 051080 | Z | 29300 | FAUCETS,BIBCOCKS,GATES VALVES |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | B | 31 | 1 | AAA | 2.6 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | E6 | E5 | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorize in specific FSC | AX | 11/23/1976 | Active |