NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4810003311500 | VALVE,SOLENOID | 12/09/1973 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
EF8344G044 120/60 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
834445 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
EF8344G44 120/60 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1H855 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1H855 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1H855 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4B241 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0VW10 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | D | 1 | EA | 1420.93 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | D | 1 | EA | 1420.93 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
CENTER TO CENTER DISTANCE | 1.031 INCHES |
THREAD DIRECTION | RIGHT-HAND ALL ENDS |
MAXIMUM OPERATING PRESSURE | 250.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
FLOW CONTROL DEVICE NORMAL OPERATION POSITION | UNIVERSAL |
NOMINAL THREAD SIZE | 0.250 INCHES ALL ENDS |
MAXIMUM OPERATING TEMP | 180.0 DEG FAHRENHEIT SINGLE RESPONSE |
VALVE OPERATION METHOD | SOLENOID |
CURRENT RATING IN AMPS | 0.050 |
FREQUENCY IN HERTZ | 60.0 |
THREAD SERIES DESIGNATOR | NPT ALL ENDS |
STYLE DESIGNATOR | STRAIGHT THRU |
PHASE | SINGLE |
VOLTAGE IN VOLTS AND CURRENT TYPE | 120.0 AC |
FLOW CONTROL DEVICE | DISK |
MATERIAL | COPPER ALLOY BODY |
MOUNTING POSITION | HORIZONTAL OR VERTICAL |
CONNECTION TYPE | THREADED INTERNAL PIPE ALL ENDS |
MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR FLOW CONTROL DEVICE |
MEDIA FOR WHICH DESIGNED | AIR 1ST RESPONSE |
CONNECTION STYLE | PLAIN,OPTIONAL END(PIPE) ALL ENDS |
MEDIA FOR WHICH DESIGNED | WATER-OIL-GAS 2ND RESPONSE |
A valve having two or more ports with valve stem or pilot needle in a normally open or closed position. It is specifically designed to stop or start or change the flow of fluid by means of the magnetic action of an electric coil on a moveable core or plunger. The valve may be equipped with a manual opening or closing device. For items with three or more ports that utilize a reciprocating slide with recess areas which mate with ports in an integral or replaceable ported sleeve, see VALVE (1), LINEAR, DIRECTIONAL CONTROL. It may be inline or cartridge (manifold) design. Excludes VALVE (1), BUTTERFLY.
FIIG | INC | Description | Detail |
---|---|---|---|
10998 | 10998 | VALVE,SOLENOID |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BC | 3 | L | 04/01/2006 | Z | HD | GT HD | N9CD | |||||
G900 | 0 | 0 | 04/01/1991 | L |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 594 | Z | 9 | A | V | Z | W | 051080 | Z | 29300 | FAUCETS,BIBCOCKS,GATES VALVES |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 16ZZ | B | BL | 1 | AAA | 7.3 lbs | 0.375 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | ZZ | NA | C | E5 | DO | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 98 | 02/01/1975 | Active |