NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
4933010688007 | GAGE,BARREL EROSION | 12/02/1978 | Y | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
4933PL0709534 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
167C2209 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
167C2209 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
167C2209 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 22638 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22638 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22638 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22638 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 94117 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 94117 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 94117 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 94117 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22638 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 22638 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1BAM3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1BAM3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1BAM3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1BAM3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 64609 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 64609 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 64609 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 64609 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | ######### | ######### | ######### | ######### | ######### | ######### | ||
######### | 64609 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | FLZ | J | 1 | EA | 2013 | 0 | 04/01/2021 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | TO GAGE BARREL EROSION OF M61,M61A,AND GAU-4/A 20 MM GUNS |
CRITICALITY CODE JUSTIFICATION | TEXT |
NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
III REFERENCE DATA AND LITERATURE | TO 1F-15A-4-6 |
III PART NAME ASSIGNED BY CONTROLLING AGENCY | GAGE, BARREL EROSION |
MANUFACTURERS CODE | 05606 |
DESIGN CONTROL REFERENCE | 167C2209 |
FIIG | INC | Description | Detail |
---|---|---|---|
77777 | 77777 | GAGE,BARREL EROSION |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YD01 | 10/01/2016 | |||||||||||
ZU01 | 04/01/2008 | |||||||||||
ZR01 | 12/01/2007 | |||||||||||
YW01 | 03/01/2008 | |||||||||||
FGG4 | 1 | G | X | 04/01/1991 | D | TG | 99 | |||||
ZB01 | 04/01/1991 | |||||||||||
ZW01 | 12/01/1995 | |||||||||||
ZN01 | 04/01/1991 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
ZT01 | 04/01/1991 | |||||||||||
VJ01 | 03/01/2019 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZP01 | 11/01/1997 | |||||||||||
ZE01 | 06/01/1999 | |||||||||||
ZA01 | 06/01/2011 | |||||||||||
YJ01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZS01 | 04/01/1991 | |||||||||||
WP01 | 06/01/2012 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG | 732 | Z | Z | A | V | Z | W | 186620 | Z | 91810 | TOOLS, NOI HAND OTHER THAN POWER | 1 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P | 33 | 1 | 200 lbs |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | XX | X | XX | XX | 00 | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Not Standardized yet | 97 | 12/02/1978 | Active |