NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5140000919439 | ROLL,TOOLS AND ACCESSORIES | 01/01/1963 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
45017D3-7 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|
Name | Value |
---|---|
POCKET HEIGHT | 7.250 INCHES NOMINAL TWELFTH POCKET |
POCKET WIDTH | 1.000 INCHES NOMINAL NINTH POCKET |
OVERALL WIDTH | 12.500 INCHES NOMINAL |
POCKET WIDTH | 1.000 INCHES NOMINAL TENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL TENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL SIXTH POCKET |
POCKET WIDTH | 2.250 INCHES NOMINAL THIRTEENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL NINTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL SEVENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL FOURTEENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL THIRTEENTH POCKET |
POCKET WIDTH | 1.750 INCHES NOMINAL FOURTH POCKET |
POCKET QUANTITY | 15 |
POCKET HEIGHT | 7.250 INCHES NOMINAL FIFTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL EIGHTH POCKET |
CLOSURE METHOD | STRAP AND BUCKLE |
OVERALL LENGTH | 34.750 INCHES NOMINAL |
POCKET WIDTH | 2.250 INCHES NOMINAL FIRST POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL FOURTH POCKET |
POCKET HEIGHT | 3.250 INCHES NOMINAL FIFTEENTH POCKET |
POCKET WIDTH | 1.750 INCHES NOMINAL THIRD POCKET |
POCKET WIDTH | 2.250 INCHES NOMINAL TWELFTH POCKET |
POCKET WIDTH | 1.750 INCHES NOMINAL SECOND POCKET |
POCKET WIDTH | 1.625 INCHES NOMINAL SIXTH POCKET |
POCKET WIDTH | 1.000 INCHES NOMINAL EIGHTH POCKET |
POCKET WIDTH | 1.125 INCHES NOMINAL SEVENTH POCKET |
MATERIAL | COTTON |
POCKET WIDTH | 0.875 INCHES NOMINAL ELEVENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL ELEVENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL SECOND POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL FIRST POCKET |
POCKET WIDTH | 2.250 INCHES NOMINAL FOURTEENTH POCKET |
POCKET WIDTH | 2.250 INCHES NOMINAL FIFTEENTH POCKET |
POCKET HEIGHT | 7.250 INCHES NOMINAL THIRD POCKET |
POCKET WIDTH | 1.625 INCHES NOMINAL FIFTH POCKET |
FEATURES PROVIDED | MILDEW RESISTANT AND WATER REPELLENT AND POCKET FLAP |
An item made of duck, coated cloth, or similar flexible material with loops and/or pockets for retaining tools and accessories. It does not contain the tools or accessories.
FIIG | INC | Description | Detail |
---|---|---|---|
21716 | 21716 | ROLL,TOOLS AND ACCESSORIES |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WB01 | 02/01/2005 | |||||||||||
ZU01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 757 | Z | 9 | A | K | Z | W | 049390 | Z | 28000 | DRY GOODS OR TEXTILES |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | D2 | 12/15/1974 | Active |