NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5305000014752 | SCREW,CAP,HEXAGON HEAD | 09/29/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
NAS1014-48A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 1 | EA | 109.58 | 0 | 01/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 109.58 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 109.58 | 0 | 03/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
HEAD HEIGHT | 0.453 INCHES MINIMUM AND 0.485 INCHES MAXIMUM |
MATERIAL | IRON ALLOY 660 OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THREAD SERIES DESIGNATOR | UNJF |
THREAD CLASS | 3A |
FASTENER LENGTH | 4.341 INCHES MINIMUM AND 4.371 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SPECIFICATION/STANDARD DATA | 80205-NAS1014 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
WIDTH BETWEEN FLATS | 1.239 INCHES MINIMUM AND 1.252 INCHES MAXIMUM |
THREAD LENGTH | 1.326 INCHES MINIMUM AND 1.386 INCHES MAXIMUM |
THREAD DIRECTION | RIGHT-HAND |
NOMINAL THREAD DIAMETER | 0.875 INCHES |
HEAD STYLE | HEXAGON |
THREAD QUANTITY PER INCH | 14 |
MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
SURFACE TREATMENT | PASSIVATE OVERALL |
An externally threaded fastener designed for insertion into holes in assembled parts, for mating with a preformed internal thread and for tightening or releasing by torquing the head. The threaded and unthreaded portions are both of the same nominal diameter of 0.190 inch (5 mm) or larger. Head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. The thread length being the controlled dimension, the grip length is not specified. A locking feature may be incorporated in the design of the head or threads. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. Excludes BOLT,MACHINE; BOLT,EXTERNALLY RELIEVED BODY; BOLT,INTERNAL WRENCHING; and SCREW,CAP,SOCKET HEAD.
FIIG | INC | Description | Detail |
---|---|---|---|
18257 | 18257 | SCREW,CAP,HEXAGON HEAD |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BZ | 1 | G | 04/01/2006 | Z | GH | GT KE HD | N9ZD | |||||
FXGI | 1 | G | 04/01/2006 | Z | SX | FXKZ |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | 573 | Z | 9 | A | B | Z | W | 093486 | Z | 48950 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27A0 | 10 | 1 | AAA | 0.9 lbs | 0.003 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | D3 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 12/01/1974 | Active |