NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5305000018182 | SCREW,CLOSE TOLERANCE | 10/04/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
3MFR334CFA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3MA334FA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3MA334FA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3MA334FA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3MA334FA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3MA334CFA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3MA334FA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
3MA334FA16 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | Y | 1 | EA | 80.03 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Y | 1 | EA | 80.03 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
HEAD STYLE | FLAT COUNTERSUNK |
GRIP LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
THREAD SERIES DESIGNATOR | UNF |
HEAD DIAMETER | 0.497 INCHES MINIMUM AND 0.507 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | PAINT HEAD |
THREAD DIRECTION | RIGHT-HAND |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | P.S.13421,FSCM 76301 MFR REF 2ND TREATMENT RESPONSE HEAD |
GRIP DIAMETER | 0.2483 INCHES MINIMUM AND 0.2492 INCHES MAXIMUM |
NOMINAL THREAD DIAMETER | 0.250 INCHES |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
THREAD LENGTH | 0.443 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
FASTENER LENGTH | 1.765 INCHES MINIMUM AND 1.812 INCHES MAXIMUM |
THREAD CLASS | 3A |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 2 FED SPEC 1ST TREATMENT RESPONSE OVERALL |
INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
THREAD QUANTITY PER INCH | 28 |
SURFACE TREATMENT | PAINT GRIP |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | P.S.13421,FSCM 76301 MFR REF 3RD TREATMENT RESPONSE GRIP |
A SCREW, MACHINE or SCREW, CAP, SOCKET HEAD whose unthreaded portion is of specified grip length, plated or unplated, and is machined to a tolerance of one thousandth (0.001 IN.) (0.025 mm) or less of a specific diameter for items (1.000 IN.) (25 mm) or less in diameter. Items over (1.000 IN.) (25 mm) in diameter shall have a tolerance of fifteen ten thousandths (0.0015 IN.) (0.038 mm) or less. The nominal major diameter of the threads shall be at least one thousandth (0.001 IN.) (0.025 mm) below the minimum shank diameter, but not below the minimum major diameter for applicable class of fit, as shown in the Screw Thread Standards, FED STD H28 and/or other nationally recognized standards. The head is designed to be held or driven with an inserted driver. It is not designed for rotation by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads.
FIIG | INC | Description | Detail |
---|---|---|---|
29294 | 29294 | SCREW,CLOSE TOLERANCE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH01 | 11/01/1994 | |||||||||||
N9BZ | 1 | C | 03/01/2014 | Z | HD | HD KE HX |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | 713 | Z | 9 | A | B | Z | W | 093486 | Z | 48950 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27AO | 10 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | A1 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 08/20/1981 | Active |