NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5306000019773 | BOLT,SHEAR | 10/07/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
VS2005-7-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
EWB26-7-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
C305-7-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
VS2005-7-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
BM5526-7-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
HA3A26-7-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
AIC260E7-11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
R21T6B1-7V11 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | J | 1 | EA | 27.41 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 27.41 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MINIMUM TENSILE STRENGTH | 260000 POUNDS PER SQUARE INCH |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6485 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THREAD LENGTH | 0.789 INCHES MINIMUM AND 0.839 INCHES MAXIMUM |
SPECIFICATION/STANDARD DATA | 80539-EWB26 MANUFACTURERS STANDARD |
EXTENDED WASHER DIAMETER | 0.820 INCHES MINIMUM AND 0.830 INCHES MAXIMUM |
THREAD QUANTITY PER INCH | 20 |
SINGLE SHEAR STRENGTH | 156000 POUNDS PER SQUARE INCH |
THREAD SERIES DESIGNATOR | UNJF |
MATERIAL | STEEL COMP H11 OVERALL |
GRIP DIAMETER | 0.4360 INCHES MINIMUM AND 0.4370 INCHES MAXIMUM |
HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
SURFACE TREATMENT | CADMIUM OVERALL |
FASTENER LENGTH | 1.486 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
NOMINAL THREAD DIAMETER | 0.438 INCHES |
GRIP LENGTH | 0.677 INCHES MINIMUM AND 0.697 INCHES MAXIMUM |
WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
HARDNESS RATING | 51.0 ROCKWELL C MINIMUM OVERALL AND 54.0 ROCKWELL C MAXIMUM OVERALL |
EXTENDED WASHER THICKNESS | 0.083 INCHES NOMINAL |
HEAD HEIGHT | 0.464 INCHES NOMINAL |
A high strength, 160,000 pounds per square inch (1100 megapascals) minimum tensile strength externally threaded fastener designed for use in applications involving great shear stress. The head is designed to accommodate an external wrench or driver. The head is not designed to be held or driven with an inserted driver, nor is it designed for rotation by the thumb and fingers. The unthreaded portion is of specific grip length, plated or unplated, and is machined to a tolerance of one thousandth (0.001) of an inch (0.025 mm) or less of a specific diameter for items one inch (25 mm) or less in diameter. Items over one inch (25 mm) in diameter shall have a tolerance of fifteen ten thousandths (0.0015) of an inch (0.038 mm) or less. The nominal major diameter of the threads shall be at least one thousandth (0.001) of an inch (0.025 mm) below the minimum shank diameter, but not below the minimum major diameter for applicable class of fit, as shown in the Screw Thread Standards, FED STD H28 and/or other nationally recognized standards. A locking feature may be incorporated in the design of the head or threads. See BOLT, MACHINE and BOLT, CLEVIS.
FIIG | INC | Description | Detail |
---|---|---|---|
15903 | 15903 | BOLT,SHEAR |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FXGI | 1 | C | 03/01/2006 | Z | SX | FXKZ |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | 573 | Z | 9 | A | B | Z | W | 093486 | Z | 48950 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27A0 | 10 | 1 | AAA | 0.1 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | D3 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 12/01/1974 | Active |