NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5306000019789 | BOLT,SHEAR | 10/07/1972 | F | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
51B464-3-9 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 1 | EA | 0.23 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 0.23 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 0.23 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
THREAD SERIES DESIGNATOR | UNJF |
HEAD HEIGHT | 0.105 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
THREAD QUANTITY PER INCH | 32 |
SHANK UNTHREADED HOLE DIAMETER | 0.070 INCHES NOMINAL FIRST HOLE |
WIDTH BETWEEN FLATS | 0.365 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
SPECIFICATION/STANDARD DATA | 76823-51B464 MANUFACTURERS STANDARD |
GRIP LENGTH | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
FASTENER LENGTH | 0.828 INCHES MINIMUM AND 0.869 INCHES MAXIMUM |
GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.711 INCHES MINIMUM FIRST HOLE AND 0.752 INCHES MAXIMUM FIRST HOLE |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THREAD LENGTH | 0.256 INCHES MINIMUM AND 0.317 INCHES MAXIMUM |
THREAD CLASS | 3A |
HEAD STYLE | HEXAGON |
MATERIAL | STEEL COMP 4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL |
MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
THREAD DIRECTION | RIGHT-HAND |
NOMINAL THREAD DIAMETER | 0.190 INCHES |
A high strength, 160,000 pounds per square inch (1100 megapascals) minimum tensile strength externally threaded fastener designed for use in applications involving great shear stress. The head is designed to accommodate an external wrench or driver. The head is not designed to be held or driven with an inserted driver, nor is it designed for rotation by the thumb and fingers. The unthreaded portion is of specific grip length, plated or unplated, and is machined to a tolerance of one thousandth (0.001) of an inch (0.025 mm) or less of a specific diameter for items one inch (25 mm) or less in diameter. Items over one inch (25 mm) in diameter shall have a tolerance of fifteen ten thousandths (0.0015) of an inch (0.038 mm) or less. The nominal major diameter of the threads shall be at least one thousandth (0.001) of an inch (0.025 mm) below the minimum shank diameter, but not below the minimum major diameter for applicable class of fit, as shown in the Screw Thread Standards, FED STD H28 and/or other nationally recognized standards. A locking feature may be incorporated in the design of the head or threads. See BOLT, MACHINE and BOLT, CLEVIS.
FIIG | INC | Description | Detail |
---|---|---|---|
15903 | 15903 | BOLT,SHEAR |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YJ01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
FXGI | 1 | C | 06/01/2005 | Z | SX | FXKZ | ||||||
ZW01 | 12/01/1995 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
YA01 | 08/01/2000 | |||||||||||
YW01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
VJ01 | 02/01/2019 | |||||||||||
N9BZ | 1 | C | 07/01/2017 | Z | GH | GG |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | 573 | Z | 9 | A | B | Z | W | 093486 | Z | 48950 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27A0 | 10 | 1 | AAA | 0.1 lbs | 0.008 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | D3 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 12/01/1974 | Active |