NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5306000035274 | BOLT,EYE | 05/26/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
AN-47SPL | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 17564 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 1 | EA | 174.2 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 174.2 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Z | 1 | EA | 174.2 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.609 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
SHOULDER THICKNESS | 0.100 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 1 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
OVERALL LENGTH | 5.007 INCHES MINIMUM AND 5.167 INCHES MAXIMUM |
EYE OUTSIDE WIDTH | 0.865 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
EYE INSIDE DIAMETER | 0.375 INCHES MINIMUM AND 0.378 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
EYE STOCK THICKNESS | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
MATERIAL | STEEL COMP 4130 OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
STYLE DESIGNATOR | ROUND, CLOSED W/SHOULDER |
SHOULDER DIAMETER | 0.865 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
SHANK LENGTH | 3.849 INCHES MINIMUM AND 3.889 INCHES MAXIMUM |
HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
DISTANCE FROM CENTER OF EYE TO SHANK END | 4.589 INCHES NOMINAL |
An externally threaded device whose threaded portion is of one nominal diameter, without a head, but with the unthreaded end either bent more than 225 degrees (3.925 radians) or cast, forged, or punched to resemble an eye. See also BOLT, HOOK. Excludes CONNECTOR, ROD END.
FIIG | INC | Description | Detail |
---|---|---|---|
01853 | 01853 | BOLT,EYE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA01 | 05/01/2012 | |||||||||||
ZR01 | 10/01/2012 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
YB01 | 11/01/2003 | |||||||||||
FXGI | 3 | P | 06/01/2005 | Z | SX | FXKZ | ||||||
A919 | 3 | P | 06/01/2005 | Z | CT | CT | A187 | |||||
ZJ01 | 05/01/2022 | |||||||||||
ZN01 | 12/01/1996 | |||||||||||
ZC01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT | 573 | Z | 9 | A | B | Z | W | 093486 | Z | 48950 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27A0 | 33 | 1 | AAA | 0.2 lbs | 0.008 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | GB | LC | 0 | BV | 10 | 00 | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 08/10/1978 | Active |