NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5320000018279 | RIVET,BLIND | 10/04/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
PLT150-6-8 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
PLT150-6-8 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
PLT150-6-8 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 6BW96 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7HA26 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6W912 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0KRT5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0KRT5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3M7A1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2G586 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1JX19 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2N335 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2N335 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2N335 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9S754 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98524 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2G586 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4R840 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98524 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 92215 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 26616 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 4 | EA | 38.7 | 0 | 12/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 4 | EA | 38.7 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 4 | EA | 38.7 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
MATERIAL | NICKEL ALLOY X-750 SLEEVE |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD 1ST TREATMENT RESPONSE AND QQ-P-416 FED SPEC 2ND TREATMENT RESPONSE BOLT |
SHANK DIAMETER | 0.197 INCHES MINIMUM AND 0.199 INCHES MAXIMUM |
MATERIAL | STEEL COMP H11 BOLT |
GRIP LENGTH | 0.470 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
SHANK STYLE | THREADED SELF-PLUGGING SHANK W/SLEEVE |
SURFACE TREATMENT | CADMIUM AND CHROMATE BOLT |
HEAD MAJOR DIAMETER | 0.342 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE BOLT |
COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
EXPANSION DEVICE | THREADED STEM |
HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
LUBRICATION | CETYL ALCOHOL |
MATERIAL | STEEL COMP H11 NUT |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD 1ST TREATMENT RESPONSE AND QQ-P-416 FED SPEC 2ND TREATMENT RESPONSE NUT |
SURFACE TREATMENT | CADMIUM AND CHROMATE NUT |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE NUT |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5667 ASSN STD SINGLE MATERIAL RESPONSE OR AMS 5582 ASSN STD SINGLE MATERIAL RESPONSE SLEEVE |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 3 FED SPEC SINGLE TREATMENT RESPONSE SLEEVE |
SURFACE TREATMENT | CADMIUM SLEEVE |
An item consisting of two or more of the following components: stem, rivet body, sleeve, expander, bolt, and collar. It is a headed fastening device with the shank designed to be expanded by means of a separate or integral stem or mandrel, or bolt and expander. It is designed to be installed or expanded from one side only. Excludes NUT, BLIND ASSEMBLY.
FIIG | INC | Description | Detail |
---|---|---|---|
00864 | 00864 | RIVET,BLIND |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YA01 | 08/01/2000 | |||||||||||
YJ01 | 04/01/1991 | |||||||||||
N9BZ | 1 | Q | 03/01/2006 | Z | GH | GT | N9ZD | |||||
FXGI | 1 | Q | 03/01/2006 | Z | SX | FXKZ | ||||||
YW01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
YB01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ | 576 | Z | 9 | A | B | Z | U | 106510 | X | 54760 | RIVETS I/S PLAIN/GALVANIZED ETC |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27A0 | 10 | 1 | AAA | 0.1 lbs | 0.001 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | A1 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 11/03/1988 | Active |