NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5360002516195 | SPRING,HELICAL,COMPRESSION | 07/11/1969 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
12M4663-7 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1MU94 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3G1W3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3G1W3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3G1W3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3G1W3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3G1W3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MU94 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MU94 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MU94 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 30391 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 30391 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 30391 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 68608 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 68608 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04811 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04811 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04811 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 04811 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 81755 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | 1 | EA | 11.45 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | Z | 1 | EA | 11.45 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
ACCOMMODATED ROD DIAMETER | 0.187 INCHES NOMINAL |
INSIDE DIAMETER | 0.254 INCHES NOMINAL |
SPRING FREE LENGTH | 3.500 INCHES NOMINAL |
SPRING LENGTH UNDER LOAD | 1.230 INCHES NOMINAL |
END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
BORE DIAMETER | 0.375 INCHES NOMINAL |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5673 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SPRING SOLID LENGTH | 0.900 INCHES NOMINAL |
SPRING FREE OUTSIDE DIAMETER | 0.310 INCHES NOMINAL |
STYLE DESIGNATOR | CYLINDRICAL |
MATERIAL | STEEL COMP 631 OVERALL |
COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
LOAD RATING | 2.850 POUNDS MINIMUM AND 3.150 POUNDS MAXIMUM |
SPRING DEFLECTION RATE | 1.340 POUNDS PER INCH NOMINAL |
COIL QUANTITY | 32 |
An open coiled spring, wound in various forms and from different shapes and types of materials and finished at the ends, designed to provide resistance to compression forces. Excludes springs designed for thermal actuation (springs in which the torsion forces are designed to be counteracted by changes in temperature) and SPRING, REINFORCING, HOSE.
FIIG | INC | Description | Detail |
---|---|---|---|
04226 | 04226 | SPRING,HELICAL,COMPRESSION |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WP01 | 07/01/2006 | |||||||||||
YD01 | 08/01/2016 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
ZS01 | 08/01/2001 | |||||||||||
ZH01 | 03/01/2002 | |||||||||||
FXGI | 1 | G | 09/01/2005 | Z | SX | FXKZ |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | 579 | Z | 9 | A | B | Z | W | 177940 | X | 87400 | SPRINGS:SPRINGS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27A0 | B | 10 | 1 | AAA | 0.1 lbs | 0.003 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | 10 | 10 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 08/20/1981 | Active |