NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5360002569646 | SPRING,HELICAL,COMPRESSION | 01/01/1961 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
5360002569646 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
10A1358 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
436M5 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1-1195 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
T178A | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
5360002569646 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
45000-250-18 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
16T1651 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
19196C | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
280137 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
202699 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery |
---|
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | J | 1 | EA | 96.13 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SPRING SOLID LENGTH | 0.656 INCHES NOMINAL |
STYLE DESIGNATOR | CYLINDRICAL |
SURFACE TREATMENT | CADMIUM OVERALL |
MATERIAL | STEEL COMP 1065 OVERALL |
COIL QUANTITY | 12 |
INSIDE DIAMETER | 0.297 INCHES MINIMUM AND 0.329 INCHES MAXIMUM |
SPRING FREE OUTSIDE DIAMETER | 0.404 INCHES MINIMUM AND 0.436 INCHES MAXIMUM |
SPRING FREE LENGTH | 1.094 INCHES NOMINAL |
MATERIAL HARDNESS RATING | 42.0 ROCKWELL C MINIMUM AND 52.0 ROCKWELL C MAXIMUM |
END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
COIL HELIX DIRECTION | LEFT-HAND |
An open coiled spring, wound in various forms and from different shapes and types of materials and finished at the ends, designed to provide resistance to compression forces. Excludes springs designed for thermal actuation (springs in which the torsion forces are designed to be counteracted by changes in temperature) and SPRING, REINFORCING, HOSE.
FIIG | INC | Description | Detail |
---|---|---|---|
04226 | 04226 | SPRING,HELICAL,COMPRESSION |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YP01 | 11/01/2008 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
YA01 | 03/01/2001 | |||||||||||
YB01 | 02/01/1994 | |||||||||||
VJ01 | 12/01/2018 | |||||||||||
DGX1 | 1 | H | 03/01/2014 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XX | 579 | Z | 9 | A | B | Z | W | 177940 | X | 87400 | SPRINGS:SPRINGS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 27A0 | B | 10 | 1 | AAA |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 0 | A1 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 05/19/1987 | Active |