NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5360002760021 | SPRING,HELICAL,COMPRESSION | 08/01/1973 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
163201 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9U619 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | NOTFO | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 99657 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | SMS | Z | 1 | EA | 306.92 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 306.92 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
SPRING SOLID OUTSIDE DIAMETER | 0.970 INCHES MINIMUM |
MATERIAL | STEEL CORROSION RESISTING OVERALL |
COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
SPRING FREE LENGTH | 1.750 INCHES NOMINAL |
COIL QUANTITY | 8 |
END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
INSIDE DIAMETER | 0.740 INCHES NOMINAL |
SPRING FREE OUTSIDE DIAMETER | 0.960 INCHES NOMINAL |
ACCOMMODATED ROD DIAMETER | 0.730 INCHES MAXIMUM |
STYLE DESIGNATOR | CYLINDRICAL |
SPRING SOLID LENGTH | 0.900 INCHES MAXIMUM |
An open coiled spring, wound in various forms and from different shapes and types of materials and finished at the ends, designed to provide resistance to compression forces. Excludes springs designed for thermal actuation (springs in which the torsion forces are designed to be counteracted by changes in temperature) and SPRING, REINFORCING, HOSE.
FIIG | INC | Description | Detail |
---|---|---|---|
04226 | 04226 | SPRING,HELICAL,COMPRESSION |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N9BZ | 3 | P | 09/01/2005 | Z | HD | GT JB | N9ZD |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX | 579 | Z | 9 | A | B | Z | W | 177940 | X | 87400 | SPRINGS:SPRINGS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 01AZ | B | 31 | 1 | AAA | 0.1 lbs | 0.004 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | ZZ | C | D3 | DO | 00 | Q | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 01/19/1984 | Active |