NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5365000041021 | SPACER,PLATE | 06/01/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
114P7051-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 4U6M9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4U6M9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7U218 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7U218 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4U6M9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4U6M9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4U6M9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0SLT9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 28548 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | Z | 1 | EA | 3.7 | 0 | 01/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Army | SMS | Z | 1 | EA | 3.7 | 0 | 01/01/2023 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
APERTURE DIAMETER | 0.257 INCHES MINIMUM AND 0.261 INCHES MAXIMUM |
OVERALL LENGTH | 0.600 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
OVERALL WIDTH | 0.600 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.032 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.032 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
A flat metal or plastic item of various peripheral shapes having a solid (not laminated) cross-section. It is designed to maintain a predetermined distance between two surfaces. For round items without a hole having a solid rectangular cross-section use DISK, SOLID, PLAIN. For round or hexagonal items with only one hole centrally located and with the length (thickness) exceeding 25 percent of the outside diameter or distance across peripheral flats, see SPACER, SLEEVE. The thickness between the two parallel bearing surfaces must be 0.006 inch, (0.152 mm) or more for items less than 1/4 inch (6.35 mm) across the peripheral diameter, or smallest overall outside dimension, or must be 0.016 inch (0.406 mm) or more for items 1/4 inch (6.35 mm) or greater across the peripheral diameter or smallest overall outside dimension. For items with a thickness less than those indicated above, see SHIM. For items with one hole centrally located conforming to the above dimensional criteria use WASHER, FLAT or SPACER, RING as applicable. When thickness and/or outside diameter or smallest overall outside dimension is designated as a tolerance/dimension the maximum dimension will be used to determine compliance. Excludes GASKET; INSULATOR (as modified) and MOUNTING PAD, ELECTRICAL-ELECTRONIC COMPONENT.
FIIG | INC | Description | Detail |
---|---|---|---|
26979 | 26979 | SPACER,PLATE |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WG01 | 10/01/2017 | |||||||||||
YJ01 | 05/01/1996 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
A919 | 1 | G | 05/01/2005 | Z | CT | CT | A180 | |||||
ZJ01 | 05/01/2022 | |||||||||||
ZR01 | 02/01/2001 | |||||||||||
ZN01 | 02/01/1995 | |||||||||||
ZK01 | 06/01/2000 | |||||||||||
YB01 | 02/01/1994 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZA01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT | 596 | Z | 9 | A | B | Z | W | 194120 | Z | 95100 | WASHERS/GASKETS/PCKG DVCS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60A0 | 10 | 1 | AAA | 0.1 lbs | 0.007 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
ZZ | ZZ | ZZ | C | A1 | D3 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 09/18/1983 | Active |