NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5365001156498 | RING,EXTERNALLY THREADED | 09/27/1968 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
9645M84P02 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 03350 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 03350 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 03350 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 03350 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 03350 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07482 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Navy | NRP | J | 0 | EA | 4192 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
DEPTH | 0.218 INCHES NOMINAL |
THREAD DIRECTION | RIGHT-HAND |
ANGLE BETWEEN ACCOMMODATIONS IN DEG | 15.5 |
SCREW THREAD SERIES DESIGNATOR | UNJF |
THREAD SIZE | 9.3125 IN.-16 THD SIZE |
OVERALL LENGTH | 0.373 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
DRIVE TYPE | SLOTTED INNER FACE |
MATERIAL | STEEL COMP 4340STEEL COMP 4340 |
SURFACE TREATMENT | SILVER |
CASEHARDENING INDICATOR | NOT CASEHARDENED |
BORE SHAPE | STRAIGHT |
SETSCREW LOCKING NOTCH | NOT INCLUDED |
BEVELED THREAD | NOT INCLUDED |
BORE ANNULAR INTERNAL SERRATION | NOT INCLUDED |
WIDTH | 0.500 INCHES NOMINAL |
THREAD CLASS | 3A |
MATERIAL HARDNESS RATING | C26 TO C32 |
ACCOMMODATION TYPE AND QUANTITY | 23 SLOTS |
BORE DIAMETER | 8.620 INCHES MINIMUM AND 8.640 INCHES MAXIMUM |
A cylindrically shaped item with a concentric bore and a peripheral thread over its entire length or over a portion thereof. One face is drilled, slotted, knurled, or has projecting lugs for installation and/or removal purposes. Excludes RETAINER, OPTICAL ELEMENT.
FIIG | INC | Description | Detail |
---|---|---|---|
08417 | 08417 | RING,EXTERNALLY THREADED |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N2H4 | 3 | C | V | 01/01/2017 | E | JA | GG | NSXS | ||||
ZA01 | 04/01/1991 | |||||||||||
ZP01 | 11/01/1993 | |||||||||||
WP01 | 03/01/2004 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZR01 | 07/01/1997 | |||||||||||
ZW01 | 11/01/1998 | |||||||||||
ZG01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | 713 | Z | 9 | A | B | Z | Q | 093600 | X | 49780 | BRACKETS/BUSHINGS/JOINTS/MOUNTS ETC | 1 |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 10 | 1 | 000 | 1.4 lbs | 12.5in x 8.3in x 3in | 0.18 cu ft | 0.8 lbs | 7in x 7in x 1in |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | XX | XX | X | NS | 00 | B | 17 | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 12/01/1974 | Active |