NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5365001339778 | RING,EXTERNALLY THREADED | 08/28/1968 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10375678 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
5365001339778 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
5365001339778 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
10905302 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 7U218 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6TFS7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6TFS7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6TFS7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6TFS7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6TFS7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6TFS7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3WGD1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3WGD1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 6TFS7 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5D4G2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7U218 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | TC397 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | TC397 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | TD610 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | TD610 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2B816 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9Z199 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9Z199 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9Z199 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57550 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57550 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1SJ61 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 64B25 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9Z199 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 9Z199 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57550 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57550 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57550 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 57550 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5V179 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5V179 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2S308 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Army | SMS | J | 1 | EA | 254.21 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | J | 1 | EA | 254.21 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
DEPTH | 0.440 INCHES NOMINAL |
ACCOMMODATION TYPE AND QUANTITY | 4 HOLES |
BORE ANNULAR INTERNAL SERRATION | NOT INCLUDED |
SETSCREW LOCKING NOTCH | NOT INCLUDED |
THREAD LOCATION | BOTH ENDS |
PROCESS END LOCATION | BOTH ENDS |
BEVELED THREAD | NOT INCLUDED |
RADIUS FROM GEOMETRIC AXIS TO ACCOMMODATION | 3.000 INCHES NOMINAL |
ANGLE BETWEEN ACCOMMODATIONS IN DEG | 90.0 |
BORE EDGE PROCESS | CHAMFERED |
SURFACE TREATMENT | CADMIUM AND PHOSPHATE |
BORE DIAMETER | 5.380 INCHES NOMINAL |
OVERALL LENGTH | 0.920 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
THREAD DIRECTION | RIGHT-HAND |
BORE SHAPE | STRAIGHT |
THREAD SIZE | 6.750-12 |
SCREW THREAD SERIES DESIGNATOR | UNS |
DRIVE TYPE | DRILLED FACE |
CASEHARDENING INDICATOR | NOT CASEHARDENED |
THREAD CLASS | 3A |
DIAMETER | 0.328 INCHES MINIMUM AND 0.333 INCHES MAXIMUM |
CHAMFER ANGLE IN DEG | 45.0 |
CHAMFER LENGTH | 0.060 INCHES NOMINAL |
A cylindrically shaped item with a concentric bore and a peripheral thread over its entire length or over a portion thereof. One face is drilled, slotted, knurled, or has projecting lugs for installation and/or removal purposes. Excludes RETAINER, OPTICAL ELEMENT.
FIIG | INC | Description | Detail |
---|---|---|---|
08417 | 08417 | RING,EXTERNALLY THREADED |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR01 | 02/01/2023 | |||||||||||
YD01 | 08/01/2016 | |||||||||||
YP01 | 11/01/2008 | |||||||||||
WG01 | 10/01/2017 | |||||||||||
ZW01 | 11/01/2005 | |||||||||||
WB01 | 02/01/2005 | |||||||||||
YB01 | 02/01/1994 | |||||||||||
VJ01 | 12/01/2018 | |||||||||||
WF01 | 09/01/2014 | |||||||||||
YA01 | 03/01/2001 | |||||||||||
ZR01 | 11/01/1998 | |||||||||||
ZC01 | 04/01/1991 | |||||||||||
ZT01 | 04/01/1991 | |||||||||||
A919 | 1 | G | 05/01/2005 | Z | BF | AZ BF | A180 | |||||
ZH01 | 12/01/1997 | |||||||||||
ZN01 | 04/01/1991 | |||||||||||
ZU01 | 04/01/1991 | |||||||||||
ZP01 | 04/01/1991 | |||||||||||
ZG01 | 04/01/1991 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ | 713 | Z | 9 | A | B | Z | W | 136500 | Z | 68455 | METAL NOI/METAL ALLOYS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 60AZ | 33 | 1 | AAA | 3.5 lbs | 0.06 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | C | D3 | E5 | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | KZ | 11/14/1991 | Active |