NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5840000032814 | RADAR SET SUBASSEMBLY | 05/13/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
12C3-2T | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 1WZZ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WZZ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 61125 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 045V4 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 61125 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 61125 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 61125 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 61125 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 61125 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WZZ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4GK47 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1USX8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1USX8 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 0FA68 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98437 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 98437 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 7Z016 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00ZP1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1WZZ2 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4W7U6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 4W7U6 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00ZP1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 2U435 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 00ZP1 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 1MQB3 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 02968 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5S670 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
Air Force | SMS | Z | 1 | EA | 10700.1 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Navy | SMS | Z | 1 | EA | 10700.1 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
DLA | SMS | Z | 1 | EA | 10700.1 | 0 | 10/01/2024 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
OVERALL LENGTH | 22.000 INCHES NOMINAL |
SPECIAL FEATURES | ALSO INCLUDES PARTITION 1 |
END ITEM IDENTIFICATION | RADAR SET |
OVERALL WIDTH | 19.500 INCHES NOMINAL |
OVERALL HEIGHT | 3.750 INCHES NOMINAL |
COMPONENT TYPE AND QUANTITY | 2 PLATE AND 3 RIVET |
Two or more different types of items, having a common mounting or mounted on each other, which together form a portion of a radar set, but, which in itself is not a complete functioning item and cannot be assigned a more definite item name.
FIIG | INC | Description | Detail |
---|---|---|---|
19057 | 19057 | RADAR SET SUBASSEMBLY |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZU01 | 03/01/2008 | |||||||||||
YF01 | 05/01/2015 | |||||||||||
YB01 | 04/01/1991 | |||||||||||
ZH01 | 04/01/1991 | |||||||||||
VJ01 | 02/01/2019 | |||||||||||
FUGX | 4 | H | 07/01/2005 | Z | SU | FUTX | ||||||
N9BN | 4 | H | 12/01/2013 | Z | GH | GG | ||||||
YD01 | 06/01/2024 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZG | 723 | Z | 9 | A | H | Z | W | 062820 | Z | 35080 | RADIO/TV TRANSMIT/RECEIVE SETS |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | 41 | 1 | AAA | 42 lbs | 3.094 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ZZ | ZZ | C | EC | EC | 00 | E | Q | O |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TU | 01/07/2008 | Active |