NSN | Description | Assign | Criticality | Status | Codification Country |
---|---|---|---|---|---|
5905000012573 | RESISTOR,VARIABLE,NONWIRE WOUND, | 09/24/1972 | X | Active |
Issued | Closing | Solicitation | Clin | Cage | ECV | Status |
---|
Part Number | Company | Cage | P/N added | P/N deleted | RNVC | RNCC | RNAAC | RNFC | SADC | DAC | Item Status |
---|---|---|---|---|---|---|---|---|---|---|---|
64987 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1981405-1 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
1981405-2 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
FCP223H-49 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
9783 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
11SF7971 | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### | ######### |
Company | Cage | Award Date | Qty | Unit Price | Total Price | Contract | Delivery | |
---|---|---|---|---|---|---|---|---|
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 27541 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 3SDB5 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 5EGP9 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 03929 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### | |
######### | 07232 | ######### | ######### | ######### | ######### | ######### | ######### |
MOE | SOS | AAC | Unit Pack | UOM | Unit Price | SLC | Date ELA | FCS | MCC |
---|---|---|---|---|---|---|---|---|---|
DLA | SMS | J | 1 | EA | 4960.1 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
|
Air Force | SMS | J | 1 | EA | 4960.1 | 0 | 10/01/2022 |
A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 248 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php A PHP Error was encounteredSeverity: Notice Message: Undefined index: frase_code_statement Filename: open_search/nsn_details.php Line Number: 256 Backtrace:
File: /var/www/www.fbobiz.com/public_html/catalog/application/views/open_search/nsn_details.php
File: /var/www/www.fbobiz.com/public_html/catalog/application/controllers/Opensearch.php
File: /var/www/www.fbobiz.com/public_html/catalog/index.php |
Name | Value |
---|---|
OVERALL LENGTH | 3.174 INCHES MAXIMUM |
UNDERCUT WIDTH | 0.06000 INCHES NOMINAL |
PILOT LENGTH | 0.06000 INCHES NOMINAL |
MOUNTING LIP DEPTH | 0.06000 NOMINAL INCHES |
MAXIMUM STARTING TORQUE | 1.00 INCH-OUNCES |
AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 160.0 SINGLE SECTION |
AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
PILOT DIAMETER | 0.74950 INCHES MINIMUM AND 0.75000 INCHES MAXIMUM |
POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 7TH SECONDARY QUALITY |
TEST DATA DOCUMENT | 19315-1981405 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
FUNCTION CHARACTERISTIC PER SECTION | 7 OCLOCK SINGLE PRIMARY |
RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 1ST SECTION AND -10.0/+10.0 2ND SECTION AND -10.0/+10.0 3RD SECTION AND -10.0/+10.0 4TH SECTION |
MOUNTING METHOD | CLAMP RING |
SECTION QUANTITY | 4 |
MOUNTING LIP DIAMETER | 0.87500 INCHES NOMINAL |
BODY LENGTH | 2.354 INCHES MAXIMUM |
SHAFT STYLE | ROUND |
OVERALL DIAMETER | 0.9825 INCHES MAXIMUM |
BODY DIAMETER | 0.875 NOMINAL CENTIMETERS |
ELECTRICAL RESISTANCE PER SECTION | 4.000 PERCENT, RATED AMPERES C AND BETTER FINISH AND 4.000 PERCENT, RATED AMPERES C AND BETTER INDUSTRIAL CLEARS AND 4.000 PERCENT, RATED AMPERES C AND BETTER SELECT AND 4.000 PERCENT, RATED AMPERES C AND BETTER V.G. STEPPING |
BODY STYLE | CYLINDRICAL SERVO MOUNTED |
UNDERCUT DIAMETER | 0.749 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see RESISTOR, ADJUSTABLE. For items with step by step variation, see RHEOSTAT and RESISTOR, STEP BY STEP. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see ATTENUATOR, VARIABLE. Excludes RESISTOR (1), VARIABLE, WIRE WOUND, NONPRECISION; RESISTOR (1), VARIABLE, NONWIRE WOUND PRECISION; and RESISTOR (1), VARIABLE, WIRE WOUND, PRECISION.
FIIG | INC | Description | Detail |
---|---|---|---|
37405 | 37405 | RESISTOR,VARIABLE,NONWIRE WOUND, |
Country | MOE | AMC | AMSC | NIMSC | Eff Date | IMC | IMCA | DSOR | Collaborator | Receiver | AAC | FMOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FXGX | 5 | D | 04/01/2006 | Z | SX | FXTX | ||||||
ZH01 | 04/01/1991 | |||||||||||
YA01 | 08/01/2000 |
Integrity | Originating | HMC | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA | 72D | Z | 9 | A | H | Z | P | 062960 | X | 35140 | REOSTATS/PARTS NOI |
Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
---|---|---|---|---|---|---|---|---|---|---|---|
P | P | 69F0 | A | 41 | 1 | 100 | 0.1 lbs | 0.01 cu ft |
Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | UCL | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | NA | A | BS | E5 | ZZ | E | Q | M |
Status Code | Originator | Date | Status |
---|---|---|---|
Authorized for Procurement | TX | 12/01/1974 | Active |